Tidalwaves @ Swimarin - June 6, 2009

HEATSHEETS

GO SHARKS!!

Heat Sheet

06/06/09


Ev #1 MIXED 8&UN 100Y MED. REL. Ev #2 MIXED 9-10 200Y MED. REL.
Ev #3 MIXED 11-12 200Y MED. REL. Ev #4 MIXED 13-14 200Y MED. REL.
Ev #5 MIXED 15-18 200Y MED. REL. Ev #6 GIRLS 8&UN 25Y FREE
Ev #7 BOYS 8&UN 25Y FREE Ev #8 GIRLS 9-10 50Y FREE
Ev #9 BOYS 9-10 50Y FREE Ev #10 GIRLS 11-12 50Y FREE
Ev #11 BOYS 11-12 50Y FREE Ev #12 GIRLS 13-14 50Y FREE
Ev #13 BOYS 13-14 50Y FREE Ev #14 GIRLS 15-18 100Y FREE
Ev #15 BOYS 15-18 100Y FREE Ev #16 GIRLS 8&UN 25Y BACK
Ev #17 BOYS 8&UN 25Y BACK Ev #18 GIRLS 9-10 50Y BACK
Ev #19 BOYS 9-10 50Y BACK Ev #20 GIRLS 11-12 50Y BACK
Ev #21 BOYS 11-12 50Y BACK Ev #22 GIRLS 13-14 50Y BACK
Ev #23 BOYS 13-14 50Y BACK Ev #24 GIRLS 15-18 50Y BACK
Ev #25 BOYS 15-18 50Y BACK Ev #26 GIRLS 8&UN 25Y BREAST
Ev #27 BOYS 8&UN 25Y BREAST Ev #28 GIRLS 9-10 50Y BREAST
Ev #29 BOYS 9-10 50Y BREAST Ev #30 GIRLS 11-12 50Y BREAST
Ev #31 BOYS 11-12 50Y BREAST Ev #32 GIRLS 13-14 50Y BREAST
Ev #33 BOYS 13-14 50Y BREAST Ev #34 GIRLS 15-18 50Y BREAST
Ev #35 BOYS 15-18 50Y BREAST Ev #36 GIRLS 8&UN 25Y FLY
Ev #37 BOYS 8&UN 25Y FLY Ev #38 GIRLS 9-10 50Y FLY
Ev #39 BOYS 9-10 50Y FLY Ev #40 GIRLS 11-12 50Y FLY
Ev #41 BOYS 11-12 50Y FLY Ev #42 GIRLS 13-14 50Y FLY
Ev #43 BOYS 13-14 50Y FLY Ev #44 GIRLS 15-18 50Y FLY
Ev #45 BOYS 15-18 50Y FLY Ev #46 GIRLS 8&UN 100Y I.M.
Ev #47 BOYS 8&UN 100Y I.M. Ev #48 GIRLS 9-10 100Y I.M.
Ev #49 BOYS 9-10 100Y I.M. Ev #50 GIRLS 11-12 100Y I.M.
Ev #51 BOYS 11-12 100Y I.M. Ev #52 GIRLS 13-14 100Y I.M.
Ev #53 BOYS 13-14 100Y I.M. Ev #54 GIRLS 15-18 100Y I.M.
Ev #55 BOYS 15-18 100Y I.M. Ev #56 MIXED 8&UN 100Y FREE REL.
Ev #57 MIXED 9-10 200Y FREE REL. Ev #58 MIXED 11-12 200Y FREE REL.
Ev #59 MIXED 13-14 200Y FREE REL. Ev #60 MIXED 15-18 200Y FREE REL.

{Top of Page}

Event #1 MIXED 8&UN 100Y MEDLEY RELAY
SRHS POOL: Sleepy Hollow SHST 1:15.12 2008
SM TEAM:D. Sauve, K.McAdams,A.Neuwirth B.Wildman-Tobriner 1:12.31 1993
HEAT1

          1   
          2   TW 2009 B                       WAVE                 1:36.10  
          3   SWIMARIN A                      SM                   1:18.53  
          4   TW 2009 A                       WAVE                 1:25.09  
          5   SWIMARIN B                      SM                   1:30.76  
          6   TW 2009 C                       WAVE                 1:45.51  

{Top of Page}

Event #2 MIXED 9-10 200Y MEDLEY RELAY
SRHS POOL:Kashani, Ross Krauter, Bondlow MW 2:20.06 1998
SM TEAM:D. Sauve, K.McAdams,A.Neuwirth B.Wildman-Tobriner 2:19.90 1995
HEAT1

          1   
          2   TW 2009 B                       WAVE                 2:55.24  
          3   SWIMARIN A                      SM                   2:26.54  
          4   TW 2009 A                       WAVE                 2:38.85  
          5   SWIMARIN B                      SM                   2:48.32  
          6   TW 2009 C                       WAVE                 3:06.71  

{Top of Page}

Event #3 MIXED 11-12 200Y MEDLEY RELAY
SRHS POOL: Sleepy Hollow SHST 2:06.55 2005
SM TEAM:H.Kinzell, K.McAdams,A.Neuwirth B.Wildman-Tobriner 2:03.54 199
HEAT1

          1   
          2   TW 2009 B                       WAVE                 2:28.66  
          3   SWIMARIN A                      SM                   2:10.38  
          4   TW 2009 A                       WAVE                 2:10.76  
          5   SWIMARIN B                      SM                   2:28.61  
          6   TW 2009 C                       WAVE                      NT  

{Top of Page}

Event #4 MIXED 13-14 200Y MEDLEY RELAY
SRHS POOL:Lucas Valley Lucas Valley LV 1:58.90 2005
SM TEAM:H.Kinzell, B.Neuwirth,E.Barni A.Neuwirth 1:57.32 1998
HEAT1

          1   
          2   TW 2009 B                       WAVE                 2:14.06  
          3   SWIMARIN A                      SM                   2:07.41  
          4   TW 2009 A                       WAVE                 2:04.76  
          5   SWIMARIN B                      SM                   2:09.00  
          6   TW 2009 C                       WAVE                 2:26.67  

{Top of Page}

Event #5 MIXED 15-18 200Y MEDLEY RELAY
SRHS POOL:Kinzell,Lollini Neuwirth,Duff SM 1:51.95 2000
SM TEAM:J.Gaskin, W.Rosenthal,Gaskin, B.Leroy 1:51.41 1991
HEAT1

          1   
          2   TW 2009 B                       WAVE                 2:08.89  
          3   SWIMARIN A                      SM                   2:01.21  
          4   TW 2009 A                       WAVE                 2:02.92  
          5   SWIMARIN B                      SM                   2:05.75  
          6   

{Top of Page}

Event #6 GIRLS 8&UN 25Y FREESTYLE
SRHS POOL:Lily Richardson SHST :15.85 2005
SM TEAM:Francesca Lollini SM :14.87 1996
ALLSTARS-0 :18.55
HEAT1

          1   Maggie O'Dell            8      SM                     19.72  
          2   Amanda Weitenhagen       8      WAVE                   19.22  
          3   Lulu Gebbie              8      SM                     17.25  
          4   Jemima Dominguez         8      WAVE                   18.84  
          5   Hilary Salvas            8      SM                     18.44  
          6   Ella Spaethling          7      WAVE                   19.63  
HEAT2
          1   Nicole Lescano           8      SM                     22.19  
          2   Kristin Tong             8      WAVE                   21.37  
          3   Nicole Rosenthal         8      SM                     21.41  
          4   Kate Masterson           8      WAVE                   20.63  
          5   Jane McNevin             6      SM                     21.74  
          6   Natalia Lazor            8      WAVE                   21.42  
HEAT3
          1   Miriam Amador            8      SM                     23.59  
          2   Kotone Berreman          8      WAVE                   21.65  
          3   Sidney McKenzie          7      SM                     23.14  
          4   Taylor Leslie            7      WAVE                   21.63  
          5   Bella Bromberg           8      SM                     23.52  
          6   Julianna Eaton           8      WAVE                   22.46  
HEAT4
          1   Libby Davis              7      SM                     24.70  
          2   Amelia Love              7      WAVE                   23.15  
          3   Anna Bauer               8      SM                     23.68  
          4   Mary Tarantino           8      WAVE                   22.87  
          5   Ginger Harn              7      SM                     24.21  
          6   Anna Compagno            8      WAVE                   23.28  
HEAT5
          1   Hannah Matcham           7      SM                     25.10  
          2   Nicole Strub             8      WAVE                   23.51  
          3   Melanie Bueno            8      SM                     24.81  
          4   Grace Bouton             7      WAVE                   23.36  
          5   Kathleen Sheehan         8      SM                     25.09  
          6   Aisling Swayne           7      WAVE                   24.64  
HEAT6
          1   Melissa Valencia         8      SM                     25.65  
          2   Marisa Phipps            8      WAVE                   26.01  
          3   Alena Larson             7      SM                     25.21  
          4   Alicia Helmer            6      WAVE                   25.05  
          5   Kiara Bromberg           6      SM                     25.41  
          6   Carmen Monroe Watts      8      WAVE                   26.90  
HEAT7
          1   Megan Root               7      SM                     26.77  
          2   Sabrina Strain           8      WAVE                   27.60  
          3   Samantha Allen           7      SM                     25.67  
          4   Cate Gorski              6      WAVE                   26.90  
          5   Karen Chavez             7      SM                     25.93  
          6   
HEAT8
          1   Emily Lord               7      SM                     29.97  
          2   Tiyona Ford              8      WAVE                   28.63  
          3   Lauren Thorp             8      SM                     27.37  
          4   Abigail Peguero          8      WAVE                   28.42  
          5   Joelle Boatwright        8      SM                     28.64  
          6   Maddie Lowe              6      WAVE                   30.62  
HEAT9
          1   Talia Herbermann         5      SM                     33.89  
          2   Maya Holland             7      WAVE                   31.24  
          3   Julia Smith              8      SM                     32.37  
          4   Lily Harding             8      WAVE                   30.97  
          5   Aislin Tomasik           6      SM                     33.06  
          6   Piper Tonne              7      WAVE                   31.41  
HEAT10
          1   Sarah Adkisson           7      SM                     41.38  
          2   Alexandra Fister         7      WAVE                   40.41  
          3   Ella Woodhead            5      SM                     34.33  
          4   Caroline Koblick         6      WAVE                   31.60  
          5   Isabella Lopez           7      SM                     37.90  
          6   Kendall Welling          6      SM                     48.93  

{Top of Page}

Event #7 BOYS 8&UN 25Y FREESTYLE
SRHS POOL:Dashiell Rothberg RR :14.59 1995
SM TEAM:Ben Wildman-Tobriner SM :13.76 1993
ALLSTARS-0 :17.70
HEAT1

          1   Victor Sowa              8      SM                     20.43  
          2   Craig O'Day              8      WAVE                   18.31  
          3   Quinn Woodhead           8      SM                     16.72  
          4   Jason Morris             8      WAVE                   15.47  
          5   Jack Cottrell            8      SM                     19.78  
          6   Connell Phillipps        8      WAVE                   19.93  
HEAT2
          1   Sage Feguson             8      SM                     28.49  
          2   Nicholas Johnson         7      WAVE                   22.04  
          3   Sean Neville             7      SM                     21.56  
          4   Owen Dexter-Meldrum      8      WAVE                   20.85  
          5   Zander Taaffe            7      SM                     27.19  
          6   Miles Dean               8      WAVE                   22.27  
HEAT3
          1   Jackson Johns            6      SM                     33.26  
          2   Colby Paine              7      WAVE                   25.24  
          3   Robert Raffo             8      SM                     29.00  
          4   Cole Alvarado            6      WAVE                   23.07  
          5   Carlos Alomia            7      SM                     32.80  
          6   Philip Knott             8      WAVE                   29.41  
HEAT4
          1   Tyler Prahm              7      SM                     34.26  
          2   Riley Christensen        8      WAVE                   32.00  
          3   Connor Thorp             6      SM                     33.50  
          4   William Zec              7      WAVE                   30.83  
          5   Boaz Spindell            6      SM                     34.09  
          6   Collin Trauner           6      WAVE                   32.33  
HEAT5
          1   Patrick Clark            6      SM                        NT  
          2   Timothee Walters         7      WAVE                   33.58  
          3   Zachary Thorp            6      SM                     34.27  
          4   James Chase              6      WAVE                   32.94  
          5   Wilberth May             6      SM                     50.29  
          6   

{Top of Page}

Event #8 GIRLS 9-10 50Y FREESTYLE
SRHS POOL:Emily Trautner WAVES :28.52 2000
SM TEAM:Julianne Scanlon SM :29.04 1985
ALLSTARS-0 :34.54
HEAT1

          1   Nicole Baldenebro        9      SM                     35.28  
          2   Jenna Neustaetter        10     WAVE                   36.13  
          3   Skylar Rios-Merwin       10     SM                     31.12  
          4   Charlotte Montoya        10     WAVE                   33.52  
          5   Lia Sanchez              10     SM                     33.00  
          6   Marguerite Spaethling    10     WAVE                   37.69  
HEAT2
          1   Gisell Chavez            9      SM                     37.32  
          2   Chloe Fung               10     WAVE                   37.91  
          3   Claire Joyce             9      SM                     35.85  
          4   Glennis Murphy           9      WAVE                   37.81  
          5   Zoe Herbermann           9      SM                     37.18  
          6   Caroline Love            10     WAVE                   38.14  
HEAT3
          1   Darby Tomasik            9      SM                     40.21  
          2   Jordan Murray            10     WAVE                   38.87  
          3   Mariana Medina-Hurtado   10     SM                     38.08  
          4   Alexandra Merigian       10     WAVE                   38.48  
          5   Tiana Anderson           9      SM                     39.16  
          6   Annie Forsman            10     WAVE                   38.92  
HEAT4
          1   Alice Sowa               10     SM                     42.84  
          2   Callie Monroe Watts      10     WAVE                   40.43  
          3   Katheryn-R Fegan         9      SM                     42.41  
          4   Emily Johnson            9      WAVE                   40.36  
          5   Christa Schmitt          10     SM                     42.48  
          6   Juliet Ricci             10     WAVE                   40.61  
HEAT5
          1   Nicole Schmitt           10     SM                     44.87  
          2   Courtney Morris          10     WAVE                   41.99  
          3   Zoe Hauser               10     SM                     43.19  
          4   Olivia Dominguez         10     WAVE                   40.99  
          5   Emma Jaffe               10     SM                     44.36  
          6   Isabella Ramirez         9      WAVE                   42.65  
HEAT6
          1   Taylor Shantz            9      SM                     49.33  
          2   Lauren Knott             10     WAVE                   43.15  
          3   Lexi Reed                9      SM                     45.07  
          4   Shannon Farney           10     WAVE                   42.90  
          5   Makayla Mitchell         9      SM                     46.08  
          6   Victoria Jung            10     WAVE                   43.71  
HEAT7
          1   Maggie Hoffman           9      SM                     51.98  
          2   Audrey Smith             10     WAVE                   44.64  
          3   Lindsay Prahm            10     SM                     50.00  
          4   Shannon Joyce            10     WAVE                   44.07  
          5   Maggie Davis             9      SM                     51.19  
          6   Kiernan Byrne            10     WAVE                   45.02  
HEAT8
          1   Lior Cohen               9      SM                     56.60  
          2   Lauren Birnbaum          9      WAVE                   47.36  
          3   Jillain Johns            10     SM                     52.89  
          4   Ana Gorski               9      WAVE                   46.13  
          5   Lara Weisenburg          9      SM                     53.59  
          6   Alazais Walters          9      WAVE                   48.38  
HEAT9
          1   Christina Meylan         10     WAVE                   55.90  
          2   Kellie Lawler            9      WAVE                   48.79  
          3   Hannah Levenson          9      SM                        NT  
          4   Lily Moser               9      WAVE                   48.73  
          5   Aviva Schiff             10     WAVE                   53.11  
          6   
HEAT10
          1   
          2   Colette O'connell-Phillip10     WAVE                   59.62  
          3   Jackie Ring              9      WAVE                 1:01.18  
          4   Risa Trauner             10     WAVE                 1:04.28  
          5   
          6   

{Top of Page}

Event #9 BOYS 9-10 50Y FREESTYLE
SRHS POOL:Ben Wildman-Tobriner SM :29.45 1995
SM TEAM:Ben Wildman-Tobriner SM :24.14 1995
ALLSTARS-0 :35.25
HEAT1

          1   Sebastian Vaziri         9      SM                     44.38  
          2   Kenneth Wong             10     WAVE                   36.45  
          3   Dylan Woodhead           10     SM                     33.60  
          4   Ryan Schoenlein          10     WAVE                   35.63  
          5   Carson Edgarton          9      SM                     39.42  
          6   Justin Fleming           10     WAVE                   37.45  
HEAT2
          1   Marcus Nogueira          9      SM                     52.70  
          2   Christophe Berreman      10     WAVE                   42.26  
          3   Alexander Gebru          10     SM                     47.24  
          4   Jonathan Chase           10     WAVE                   40.64  
          5   Trevor Holmes            9      SM                     47.96  
          6   Charlie Guenther         9      WAVE                   42.27  
HEAT3
          1   Skyler Cox               10     WAVE                   53.49  
          2   Trevor Bagshaw           9      WAVE                   49.29  
          3   James Boulter            9      SM                     52.83  
          4   Bruno Crolla             9      WAVE                   46.20  
          5   Cooper Bouton            9      WAVE                   49.80  
          6   Oliver Bagshaw           9      WAVE                   55.10  
HEAT4
          1   
          2   Darren Miyawaki          9      WAVE                 1:02.20  
          3   Cody Meylan              10     WAVE                   57.34  
          4   Neema Shoja              9      WAVE                 1:01.24  
          5   Walker Battey            10     WAVE                      NT  
          6   

{Top of Page}

Event #10 GIRLS 11-12 50Y FREESTYLE
SRHS POOL:Cassie Fix MW :27.78 1999
SM TEAM:Francesca Lollini SM :27.57 2000
ALLSTARS-0 :30.13
HEAT1

          1   Maddie Gebbie            11     SM                     33.52  
          2   Tia Fung                 12     WAVE                   30.01  
          3   Natalie Vaziri           11     SM                     32.31  
          4   Nicole Nevitt            12     WAVE                   29.68  
          5   Nico Huzella             11     SM                     33.21  
          6   Summer Sinnett           12     WAVE                   31.61  
HEAT2
          1   Naomi Sosa               12     SM                     35.81  
          2   Taylor Benstead          11     WAVE                   32.30  
          3   Julia Jackson-Clark      11     SM                     33.78  
          4   Lizzy Hemann             12     WAVE                   31.80  
          5   Nicole Nogueira          12     SM                     34.42  
          6   Erin Gray                11     WAVE                   32.88  
HEAT3
          1   Olivia Thomas            11     SM                     42.75  
          2   Haley Tong               11     WAVE                   33.62  
          3   Haley Skubecz            12     SM                     36.16  
          4   Sarah Herzer             11     WAVE                   33.26  
          5   Jordyn McCord            11     SM                     37.46  
          6   Jordan Gray              12     WAVE                   33.71  
HEAT4
          1   Paolo Chimal             12     SM                        NT  
          2   Sophia Bagshaw           11     WAVE                   34.64  
          3   Niki Salarpi             12     SM                     47.14  
          4   Samantha McEvoy          12     WAVE                   34.26  
          5   Stephanie Valencia       12     SM                     53.19  
          6   MacKenzie Stein          12     WAVE                   34.79  
HEAT5
          1   Grace Dougherty          12     WAVE                   39.72  
          2   Meghan Coyle             11     WAVE                   37.00  
          3   Adelaide Shunk           11     WAVE                   36.96  
          4   Grace Merriman           12     WAVE                   36.99  
          5   Christina Nordrum        12     WAVE                   37.94  
          6   Mia Glenn-Schuster       11     WAVE                   40.08  
HEAT6
          1   
          2   Delaney Benstead         11     WAVE                   43.80  
          3   Maria Saltveit           12     WAVE                   40.21  
          4   Max Devaux               12     WAVE                   40.46  
          5   Ashley Carey             11     WAVE                   43.91  
          6   
HEAT7
          1   
          2   Dominique Cruz           11     WAVE                   45.23  
          3   Robby Revel              11     WAVE                 1:25.70  
          4   Carina Casissa           11     WAVE                   45.37  
          5   
          6   

{Top of Page}

Event #11 BOYS 11-12 50Y FREESTYLE
SRHS POOL:Liam Shorrock SHST :26.21 2005
SM TEAM:Ben Wildman-Tobriner SM :24.59 1997
ALLSTARS-0 :29.70
HEAT1

          1   Miles Allen              12     SM                     31.88  
          2   Ryan Mangan              12     WAVE                   30.42  
          3   Zachary Kent             11     SM                     29.12  
          4   Griffin Burke            11     WAVE                   28.68  
          5   Tristan Lang             12     SM                     30.07  
          6   Corey Dunne              12     WAVE                   30.43  
HEAT2
          1   William Howell           12     SM                     33.96  
          2   Elliot Dean              11     WAVE                   34.67  
          3   Charlie May              11     SM                     32.61  
          4   Marc Gleckman            11     WAVE                   33.37  
          5   Patrick Burrell          12     SM                     33.94  
          6   Jeffrey Guenther         12     WAVE                   35.13  
HEAT3
          1   Clayton Holmes           11     SM                     43.86  
          2   Drake Murphy             11     WAVE                   38.72  
          3   Kyle Mitchell            11     SM                     34.98  
          4   Tommy Fant               12     WAVE                   36.97  
          5   Nathan Clark             11     SM                     43.59  
          6   Sam Crolla               12     WAVE                   39.03  
HEAT4
          1   Cole Bouton              11     WAVE                   42.97  
          2   Max Schoenlein           12     WAVE                   39.60  
          3   Thomas Bauer             11     SM                     55.50  
          4   Zack Herzer              11     WAVE                   39.15  
          5   Theo Schiff              11     WAVE                   40.86  
          6   
HEAT5
          1   
          2   Jordon Ganong            11     WAVE                   44.52  
          3   Michael Patterson        12     WAVE                   44.92  
          4   Luc Chartouni            11     WAVE                   47.53  
          5   
          6   

{Top of Page}

Event #12 GIRLS 13-14 50Y FREESTYLE
SRHS POOL:Francesca Lollini SM :25.97 2002
SM TEAM:Francesca Lollini SM :25.96 2002
ALLSTARS-0 :28.74
HEAT1

          1   Audrey Murray            13     SM                     29.65  
          2   Emmy Leitzell            13     WAVE                   28.55  
          3   Claire Lang              14     SM                     28.01  
          4   Sammy McDonough          13     WAVE                   26.58  
          5   Allegra Holland          14     SM                     28.62  
          6   Josephine Nordrum        13     WAVE                   29.24  
HEAT2
          1   Chabeli Huinac           13     SM                     31.96  
          2   Shaina Forsman           14     WAVE                   29.91  
          3   Brittney Murray          13     SM                     30.04  
          4   Lizzie Ahern             14     WAVE                   29.65  
          5   Sachiko Lamen            13     SM                     31.78  
          6   Hayley Ricci             13     WAVE                   30.43  
HEAT3
          1   Areylas Desouza          14     SM                     32.76  
          2   Julia Purcell            14     WAVE                   31.35  
          3   Natasha Sharpe           14     SM                     32.22  
          4   Emma Battey              13     WAVE                   30.65  
          5   Helene Erler             14     SM                     32.55  
          6   Katie Gill               13     WAVE                   31.73  
HEAT4
          1   Nicole McGovern          13     SM                     33.79  
          2   Emmaline Meill           14     WAVE                   32.37  
          3   Natalie Chase            13     SM                     32.77  
          4   Maxime Montoya           14     WAVE                   31.99  
          5   Madeline Mason           13     SM                     33.39  
          6   Alexa Addleman           13     WAVE                   32.40  
HEAT5
          1   Gwenith Isaacs           13     SM                     35.26  
          2   Nicole Durtschi          13     WAVE                   34.46  
          3   Carly Jackson-Clark      14     SM                     34.50  
          4   Megan Oechsel            13     WAVE                   32.92  
          5   Anissa Scarbosio         13     SM                     35.19  
          6   Jenny-Mari Stryker       14     WAVE                   34.65  
HEAT6
          1   Monica Gerber            13     SM                     39.51  
          2   Katie Woolard            13     WAVE                   36.58  
          3   Nina McCullough          13     SM                     35.28  
          4   Isabella Shlager         14     WAVE                   34.72  
          5   Sara Mroz                13     SM                     35.70  
          6   Frances Glaser           13     WAVE                   36.80  
HEAT7
          1   
          2   Kayla Kaufman            14     WAVE                   39.05  
          3   Michelle Bueno           14     SM                        NT  
          4   Esther Aviles            13     WAVE                   37.57  
          5   Marley Kalat             13     SM                        NT  
          6   

{Top of Page}

Event #13 BOYS 13-14 50Y FREESTYLE
SRHS POOL:Marty Smith LV :23.88 2005
SM TEAM:Mike Antongiovanni SM :23.04 1983
ALLSTARS-0 :27.23
HEAT1

          1   Connor O'Malley          13     SM                     31.05  
          2   Nick Ebert               13     WAVE                   29.21  
          3   David Howell             14     SM                     25.15  
          4   Kenneth Berreman         13     WAVE                   28.78  
          5   Reilly May               13     SM                     28.92  
          6   Jake Rosenberg           13     WAVE                   31.45  
HEAT2
          1   
          2   Nick Di Donato           13     WAVE                   36.90  
          3   Scott Swanson            13     SM                     34.51  
          4   Alex Purcell             13     WAVE                   32.72  
          5   Maxwell Ghanizadeh       13     SM                     35.27  
          6   
HEAT3
          1   
          2   Grayson Poulos           13     SM                     36.39  
          3   Shea O'Malley            13     SM                     39.41  
          4   Rod Aurash Shoja         14     WAVE                   51.96  
          5   
          6   

{Top of Page}

Event #14 GIRLS 15-18 100Y FREESTYLE
SRHS POOL:Jessica Loberg MW :56.09 1999
SM TEAM:Jennifer Gaskin SM :54.27 1991
ALLSTARS-0 1:05.66
HEAT1

          1   Emma Pedlar              15     SM                   1:09.53  
          2   MacKenzie Gamble         18     WAVE                 1:04.20  
          3   Crisa Salarpi            15     SM                     54.03  
          4   Christie Leitzell        16     WAVE                 1:01.00  
          5   Jordan Boyer             17     SM                     59.14  
          6   Alyssa Dunne             15     WAVE                 1:05.00  
HEAT2
          1   
          2   Stephanie Griffin        16     WAVE                 1:10.00  
          3   Demi Medina-Hurtado      15     SM                   1:09.72  
          4   Kyra Mangan              15     WAVE                 1:06.44  
          5   Melanie Arenson          16     SM                   1:15.91  
          6   
HEAT3
          1   
          2   Stefania Salarpi         17     SM                   1:26.99  
          3   Melissa Matulic          15     WAVE                 1:11.71  
          4   Savannah Smith           15     WAVE                 1:14.26  
          5   
          6   

{Top of Page}

Event #15 BOYS 15-18 100Y FREESTYLE
SRHS POOL:Christopher Lollini SM :49.59 2000
SM TEAM:Christopher Lollini SM :48.47 2001
ALLSTARS-0 :56.00
HEAT1

          1   Johnny Huinac            18     SM                   1:04.15  
          2   Grant Collins            15     WAVE                      NT  
          3   Pierre Hery              15     SM                     59.64  
          4   Ryan Fugate              15     WAVE                   56.05  
          5   Kyle Rios-Merwin         16     SM                   1:01.61  
          6   
HEAT2
          1   
          2   David Zec                15     WAVE                      NT  
          3   Elvis Huinac             15     SM                   1:08.21  
          4   
          5   
          6   

{Top of Page}

Event #16 GIRLS 8&UN 25Y BACKSTROKE
SRHS POOL:Jamie Thomas SM :19.09 2009
SM TEAM:Dominique Sauve SM :18.72 1994
ALLSTARS-0 :23.00
HEAT1

          1   Maggie O'Dell            8      SM                     26.09  
          2   Amanda Weitenhagen       8      WAVE                   22.83  
          3   Jamie Thomas             8      SM                     19.09  
          4   Mia Etem                 8      WAVE                   22.32  
          5   Ginger Harn              7      SM                     25.50  
          6   Talia Fleischman         8      WAVE                   23.69  
HEAT2
          1   Lauren Thorp             8      SM                     27.33  
          2   Jemima Dominguez         8      WAVE                   24.84  
          3   Melanie Bueno            8      SM                     26.65  
          4   Ella Spaethling          7      WAVE                   23.83  
          5   Miriam Amador            8      SM                     26.68  
          6   Julianna Eaton           8      WAVE                   25.59  
HEAT3
          1   Megan Root               7      SM                     29.16  
          2   Kristin Tong             8      WAVE                   26.07  
          3   Alena Larson             7      SM                     27.71  
          4   Marisa Phipps            8      WAVE                   25.84  
          5   Nicole Rosenthal         8      SM                     28.20  
          6   Nicole Strub             8      WAVE                   26.47  
HEAT4
          1   Karen Chavez             7      SM                     30.55  
          2   Aisling Swayne           7      WAVE                   27.06  
          3   Kathleen Sheehan         8      SM                     29.28  
          4   Grace Bouton             7      WAVE                   26.71  
          5   Sidney McKenzie          7      SM                     29.56  
          6   Anna Compagno            8      WAVE                   27.28  
HEAT5
          1   Melissa Valencia         8      SM                     31.39  
          2   Taylor Leslie            7      WAVE                   28.81  
          3   Bella Bromberg           8      SM                     30.63  
          4   Carmen Monroe Watts      8      WAVE                   27.63  
          5   Kiara Bromberg           6      SM                     31.36  
          6   Mary Tarantino           8      WAVE                   28.87  
HEAT6
          1   Julia Smith              8      SM                     34.23  
          2   Alicia Helmer            6      WAVE                   32.20  
          3   Nicole Lescano           8      SM                     31.46  
          4   Amelia Love              7      WAVE                   29.11  
          5   Emily Lord               7      SM                     33.72  
          6   Lily Harding             8      WAVE                   31.42  
HEAT7
          1   Samantha Allen           7      SM                     35.84  
          2   Cate Gorski              6      WAVE                   32.79  
          3   Libby Davis              7      SM                     35.54  
          4   Maddie Lowe              6      WAVE                   32.22  
          5   Joelle Boatwright        8      SM                     35.79  
          6   Sabrina Strain           8      WAVE                   34.42  
HEAT8
          1   Ella Woodhead            5      SM                     38.83  
          2   Piper Tonne              7      WAVE                   35.67  
          3   Hannah Matcham           7      SM                     37.21  
          4   Caroline Koblick         6      WAVE                   35.44  
          5   Talia Herbermann         5      SM                     37.54  
          6   Abigail Peguero          8      WAVE                   35.82  
HEAT9
          1   Aislin Tomasik           6      SM                        NT  
          2   Maya Holland             7      WAVE                   38.53  
          3   Kendall Welling          6      SM                     51.68  
          4   Tiyona Ford              8      WAVE                   37.97  
          5   Sarah Adkisson           7      SM                     54.30  
          6   Natalia Lazor            8      WAVE                      NT  

{Top of Page}

Event #17 BOYS 8&UN 25Y BACKSTROKE
SRHS POOL:Dashiell Rothberg RR :18.16 1995
SM TEAM:Jamie Neuwirth SM :18.74 1996
ALLSTARS-0 :24.52
HEAT1

          1   Sean Neville             7      SM                     28.58  
          2   Miles Dean               8      WAVE                   25.04  
          3   Jack Cottrell            8      SM                     23.82  
          4   Craig O'Day              8      WAVE                   23.36  
          5   Victor Sowa              8      SM                     26.70  
          6   Connell Phillipps        8      WAVE                   27.46  
HEAT2
          1   Robert Raffo             8      SM                     32.84  
          2   Colby Paine              7      WAVE                   30.36  
          3   Zander Taaffe            7      SM                     31.40  
          4   Owen Dexter-Meldrum      8      WAVE                   29.95  
          5   Zachary Thorp            6      SM                     31.63  
          6   Nicholas Johnson         7      WAVE                   31.39  
HEAT3
          1   Boaz Spindell            6      SM                     41.18  
          2   Timothee Walters         7      WAVE                   41.61  
          3   Tyler Prahm              7      SM                     38.64  
          4   William Zec              7      WAVE                   37.04  
          5   Sage Feguson             8      SM                     38.79  
          6   Collin Trauner           6      WAVE                   45.94  
HEAT4
          1   
          2   Philip Knott             8      WAVE                   50.09  
          3   Patrick Clark            6      SM                     42.80  
          4   James Chase              6      WAVE                   48.65  
          5   Jackson Johns            6      SM                     46.88  
          6   
HEAT5
          1   
          2   
          3   Wilberth May             6      SM                   1:01.73  
          4   Carlos Alomia            7      SM                     47.99  
          5   Connor Thorp             6      SM                   1:03.39  
          6   

{Top of Page}

Event #18 GIRLS 9-10 50Y BACKSTROKE
SRHS POOL:Natalie Focha SHST :33.96 2005
SM TEAM:Julianne Scanlon SM :33.56 1985
ALLSTARS-0 :42.34
HEAT1

          1   Zoe Herbermann           9      SM                     44.58  
          2   Heidi Roenisch           10     WAVE                   43.71  
          3   Grace Trocki             10     SM                     36.06  
          4   Ellie Gerson             10     WAVE                   38.14  
          5   Skylar Rios-Merwin       10     SM                     37.73  
          6   Caroline Love            10     WAVE                   45.10  
HEAT2
          1   Mariana Medina-Hurtado   10     SM                     51.05  
          2   Annie Forsman            10     WAVE                   45.61  
          3   Gisell Chavez            9      SM                     46.25  
