Swimarin @ ORCAS

July 12, 2008

07/12/08 - 07/12/08

Short Course Yards

Meet Results


Ev# 1 MIXED 8&UN 100Y MEDLEY RELAY Ev# 2 MIXED 9-10 200Y MEDLEY RELAY
Ev# 3 MIXED 11-12 200Y MEDLEY RELAY Ev# 4 MIXED 13-14 200Y MEDLEY RELAY
Ev# 5 MIXED 15-18 200Y MEDLEY RELAY Ev# 6 GIRLS 8&UN 25Y FREESTYLE
Ev# 7 BOYS 8&UN 25Y FREESTYLE Ev# 8 GIRLS 9-10 50Y FREESTYLE
Ev# 9 BOYS 9-10 50Y FREESTYLE Ev# 10 GIRLS 11-12 50Y FREESTYLE
Ev# 11 BOYS 11-12 50Y FREESTYLE Ev# 12 GIRLS 13-14 50Y FREESTYLE
Ev# 13 BOYS 13-14 50Y FREESTYLE Ev# 14 GIRLS 15-18 100Y FREESTYLE
Ev# 15 BOYS 15-18 100Y FREESTYLE Ev# 16 GIRLS 8&UN 25Y BACKSTROKE
Ev# 17 BOYS 8&UN 25Y BACKSTROKE Ev# 18 GIRLS 9-10 50Y BACKSTROKE
Ev# 19 BOYS 9-10 50Y BACKSTROKE Ev# 20 GIRLS 11-12 50Y BACKSTROKE
Ev# 21 BOYS 11-12 50Y BACKSTROKE Ev# 22 GIRLS 13-14 50Y BACKSTROKE
Ev# 23 BOYS 13-14 50Y BACKSTROKE Ev# 24 GIRLS 15-18 50Y BACKSTROKE
Ev# 25 BOYS 15-18 50Y BACKSTROKE Ev# 26 GIRLS 8&UN 25Y BREASTSTROKE
Ev# 27 BOYS 8&UN 25Y BREASTSTROKE Ev# 28 GIRLS 9-10 50Y BREASTSTROKE
Ev# 29 BOYS 9-10 50Y BREASTSTROKE Ev# 30 GIRLS 11-12 50Y BREASTSTROKE
Ev# 31 BOYS 11-12 50Y BREASTSTROKE Ev# 32 GIRLS 13-14 50Y BREASTSTROKE
Ev# 33 BOYS 13-14 50Y BREASTSTROKE Ev# 34 GIRLS 15-18 50Y BREASTSTROKE
Ev# 35 BOYS 15-18 50Y BREASTSTROKE Ev# 36 GIRLS 8&UN 25Y BUTTERFLY
Ev# 37 BOYS 8&UN 25Y BUTTERFLY Ev# 38 GIRLS 9-10 50Y BUTTERFLY
Ev# 39 BOYS 9-10 50Y BUTTERFLY Ev# 40 GIRLS 11-12 50Y BUTTERFLY
Ev# 41 BOYS 11-12 50Y BUTTERFLY Ev# 42 GIRLS 13-14 50Y BUTTERFLY
Ev# 43 BOYS 13-14 50Y BUTTERFLY Ev# 44 GIRLS 15-18 50Y BUTTERFLY
Ev# 45 BOYS 15-18 50Y BUTTERFLY Ev# 46 GIRLS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100Y INDIVIDUAL MEDLEY Ev# 48 GIRLS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100Y INDIVIDUAL MEDLEY Ev# 50 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100Y INDIVIDUAL MEDLEY Ev# 52 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100Y INDIVIDUAL MEDLEY Ev# 54 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100Y INDIVIDUAL MEDLEY Ev# 56 MIXED 8&UN 100Y FREESTYLE RELAY
Ev# 57 MIXED 9-10 200Y FREESTYLE RELAY Ev# 58 MIXED 11-12 200Y FREESTYLE RELAY
Ev# 59 MIXED 13-14 200Y FREESTYLE RELAY Ev# 60 MIXED 15-18 200Y FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 MIXED 8&UN 100Y MEDLEY RELAY
TEAM: Cline, Robinson Schwendener, Namnath 1:11.09 1988
POOL: SHST 1:13.65 1997
HEAT 1
     1   SWIMARIN A                   SM                   1:21.25  
     2   ORCA A                       ORCA                 1:32.32  
     3   SWIMARIN B                   SM                   1:32.41  
     4   SWIMARIN C                   SM                   1:43.43  
     5   ORCA C                       ORCA                 1:48.75  
         ORCA B                       ORCA                      DQ  

[Top of Page] [Event List]


Event 2 MIXED 9-10 200Y MEDLEY RELAY
TEAM: Hallstein, Pauley O'Connell, Winder 2:19.88 2004
POOL: NOV 2:17.53 1997
HEAT 1
     1   SWIMARIN A                   SM                   2:33.81  
     2   ORCA A                       ORCA                 2:54.43  
     3   SWIMARIN B                   SM                   3:01.57  
         SWIMARIN C                   SM                        DQ  

[Top of Page] [Event List]


Event 3 MIXED 11-12 200Y MEDLEY RELAY
TEAM: Cline, Schwendener, Robinson, McSweeney 2:08.16 1992
POOL: SHST 2:03.08 1996
HEAT 1
     1   ORCA A                       ORCA                 2:23.66  
     2   SWIMARIN A                   SM                   2:25.26  
     3   ORCA B                       ORCA                 2:31.42  
     4   ORCA C                       ORCA                 2:39.53  
         SWIMARIN B                   SM                        DQ  

[Top of Page] [Event List]


Event 4 MIXED 13-14 200Y MEDLEY RELAY
TEAM: Emadzadeh, Coburn Russell, Namnath 1:57.93 2000
POOL: SHST 1:56.85 2006
HEAT 1
     1   ORCA A                       ORCA                 2:06.17  
     2   SWIMARIN A                   SM                   2:14.45  
     3   ORCA B                       ORCA                 2:26.59  

[Top of Page] [Event List]


Event 5 MIXED 15-18 200Y MEDLEY RELAY
TEAM: Baker, Benoit, Russell, Dembski 1:50.51 2001
POOL: ORCA 1:54.00 1980
HEAT 1
     1   ORCA A                       ORCA                 1:59.67  
     2   SWIMARIN A                   SM                   2:02.75  

[Top of Page] [Event List]


Event 6 GIRLS 8&UN 25Y FREESTYLE
POOL:Lindsay Arnold ORCA :15.38 1988
TEAM:Alexis Tye :15.31 2005
HEAT 1
     1   Isabelle Ruddy            8  ORCA                   18.37  
     2   Claire Joyce              8  SM                     18.37  
     3   Samantha Wilson           8  ORCA                   18.79  
     4   Zoe Herbermann            8  SM                     19.20  
     5   Kylie Bradley             7  ORCA                   19.79  
     6   Jamie Thomas              7  SM                     19.82  
     7   Morgan McDaniel           8  ORCA                   22.49  
HEAT 2
     1   Tiana Anderson            8  SM                     19.54  
     2   Lulu Gebbie               7  SM                     19.74  
     3   Amelia Nathan             8  ORCA                   20.82  
     4   Peyton Beck               8  ORCA                   20.94  
     5   Gisell Chavez             8  SM                     21.14  
     6   Katheryn-R Fegan          8  SM                     21.22  
     7   Haley Sealander           7  ORCA                   22.72  
     8   Sydney Taubert            7  ORCA                   24.39  
HEAT 3
     1   Emily Johnson             8  SM                     20.42  
     2   Nicole Baldenebro         8  SM                     21.29  
     3   Hilary Salvas             7  SM                     21.35  
     4   Mia Crutcher              8  SM                     22.62  
     5   Rene Dickens              8  ORCA                   23.67  
     6   Isabella Ramirez          8  ORCA                   24.04  
     7   Erin McDaniel             6  ORCA                   24.45  
     8   Audrey Palmer             8  ORCA                   25.94  
HEAT 4
     1   Lexi Reed                 8  SM                     22.56  
     2   Ashley Clark              8  SM                     23.92  
     3   Maya Carter              8   ORCA                   24.37  
     4   Taylor Shantz             8  SM                     25.07  
     5   Jacqueline Bush           8  ORCA                   26.87  
     6   Natalie Dickens           6  ORCA                   27.84  
     7   Carina Valceschini        6  ORCA                   30.04  
HEAT 5
     1   Laura Herbermann          7  SM                     26.48  
     2   Alexa Barnes              8  ORCA                   29.72  
     3   Siena Greenberg           6  ORCA                   31.13  
     4   Jordan Loftin             5  ORCA                   32.63  
     5   Kristina Poliseri         5  ORCA                   33.82  
     6   Jane McNevin              5  SM                     34.34  
HEAT 6
     1   Nicole Rosenthal          7  SM                     26.35  
     2   Kathleen Sheehan          7  SM                     29.60  
     3   Grace Willens            7   ORCA                   30.83  
     4   Angela Cox-Parra          5  ORCA                   33.99  
     5   Anna Marrinson            6  SM                     35.86  
     6   Sara Adkinson            5   ORCA                   44.72  
HEAT 7
     1   Lara Weisenburg           8  SM                     25.57  
     2   Helana Devine             7  SM                     33.56  
     3   Azlyn Tomasik            7   SM                     42.53  
     4   Lulu O'Leary              5  SM                     43.18  
     5   Kate O'Leary              5  SM                     44.00  
     6   Talia Herbermann          4  SM                     46.05  
     7   Isabella Alioto           4  SM                     55.94  
     8   Ella Woodhead             4  SM                   1:14.37  

[Top of Page] [Event List]


Event 7 BOYS 8&UN 25Y FREESTYLE
POOL:Andrew Dutton SHST :14.71 1996
TEAM: Jordan Nolan Gavin Pauley :14.99 1996
HEAT 1
     1   Quinn Woodhead            8  SM                     17.96  
     2   Daniel Roland             8  SM                     18.11  
     3   Carson Edgarton           8  SM                     19.64  
     4   Michael May               8  SM                     20.21  
     5   Leonardo Cardarelli       8  ORCA                   21.42  
     6   Calvin Cooper             6  ORCA                   24.57  
     7   Kyle Todhunter            6  ORCA                   34.48  
HEAT 2
     1   Harrison Power            8  SM                     20.95  
     2   Jack Cottrell             7  SM                     21.30  
     3   Sebastian Vaziri          8  SM                     22.39  
     4   Max Martin                7  ORCA                   28.95  
     5   Christophe Conte          6  ORCA                   31.37  
     6   Cody Murray               7  ORCA                   36.37  
HEAT 3
     1   Griffin Knee              8  SM                     22.35  
     2   Weston Weisenburg         6  SM                     25.39  
     3   Trevor Holmes             8  SM                     26.73  
     4   Nick Johnson              6  SM                     27.58  
     5   Tanner Chamberlin         7  ORCA                   34.02  
     6   Nicholas Cardarelli       5  ORCA                   36.97  
     7   Ziri Millender            7  ORCA                   38.11  
     8   Jj Pound                  6  ORCA                   39.53  
HEAT 4
     1   Laurent Kleinheinz        7  SM                     26.78  
     2   Justin Neustaetter        7  SM                     27.61  
     3   Robert Raffo              7  SM                     32.85  
     4   Dylan Bottomley           7  ORCA                   38.45  
     5   Noah Golan                5  ORCA                   40.05  
HEAT 5
     1   Gabriel Irwin             8  SM                     32.41  
     2   Alex Miller               6  SM                     37.87  
HEAT 6
     1   Mia Sealander            5   ORCA                   43.48  
     2   Sophie Valchestini       5   ORCA                   46.58  
     3   Devan Palmer             5   ORCA                 1:00.45  

[Top of Page] [Event List]


Event 8 GIRLS 9-10 50Y FREESTYLE
POOL:Kathryn Murphy RH :27.98 2003
TEAM:Denise Schwendener :29.68 1990
HEAT 1
     1   Natalie Vaziri           10  SM                     32.47  
     2   Maddie Gebbie             9  SM                     35.37  
     3   Nico Huzella             10  SM                     35.86  
     4   Skylar Rios-Merwin        9  SM                     36.35  
     5   Ashley Bottomley          9  ORCA                   36.72  
     6   Cassidy Munson           10  ORCA                   37.94  
     7   Angelica Poliseri         9  ORCA                   40.59  
HEAT 2
     1   Julia Jackson-Clark      10  SM                     35.16  
     2   Lia Sanchez               9  SM                     36.34  
     3   India Rounds             10  ORCA                   36.71  
     4   Eva Huzella               9  SM                     36.98  
     5   Bridget Kenney           10  ORCA                   38.37  
     6   Michaela Kenney          10  ORCA                   39.66  
     7   Adriana Babicz           10  ORCA                   40.30  
     8   Kendall Clark            10  SM                     41.37  
HEAT 3
     1   Taylor Jacobson           9  ORCA                   37.88  
     2   Jessica Diaz              9  SM                     40.55  
     3   Jordyn McCord            10  SM                     40.55  
     4   Sophia Scarbosio         10  SM                     41.33  
     5   Kaelin Pallavicini        9  ORCA                   41.34  
     6   Emma Roggenkamp           9  ORCA                   42.35  
     7   Jenna Magner             10  ORCA                   42.76  
HEAT 4
     1   Pei Ja Anderson           9  ORCA                   41.71  
     2   Mariana Medina-Hurtado    9  SM                     42.64  
     3   Blake Thompson           10  SM                     42.73  
     4   Jesse Grove              10  ORCA                   43.45  
     5   Jordan Murray             9  ORCA                   43.91  
     6   Jenna Neustaetter         9  SM                     44.33  
     7   Jessica Aceves-Choy       9  ORCA                   48.26  
HEAT 5
     1   Zoe Hauser                9  SM                     46.12  
     2   Christa Schmitt           9  SM                     46.28  
     3   Nicole Schmitt            9  SM                     46.63  
     4   Alex Zurcher             10  SM                     47.23  
     5   Katrina Murray            9  ORCA                   50.24  
     6   Adina Epstein             9  ORCA                   50.77  
     7   Erin O'Rourke             9  ORCA                   53.01  
     8   Ma'Ayan Epstein           9  ORCA                 1:00.44  
HEAT 6
     1   Darby Tomasik             9  SM                     44.52  
     2   Marisa Shoff              9  SM                     51.24  
     3   Lindsay Prahm             9  SM                   1:06.40  
     4   Anna Weidner              9  ORCA                 1:07.58  

[Top of Page] [Event List]


Event 9 BOYS 9-10 50Y FREESTYLE
POOL:Daniel McSweeney ORCA :28.48 1992
TEAM:Daniel McSweeney :28.02 1992
HEAT 1
     1   Zachary Kent             10  SM                     32.33  
     2   Dylan Woodhead            9  SM                     37.05  
     3   Ariel Merhav             10  ORCA                   37.31  
     4   Nicholas Wambach         10  ORCA                   41.24  
     5   Arel Shoua                9  ORCA                   45.33  
     6   Will Zurcher             10  SM                     49.59  
HEAT 2
     1   Nathan Clark             10  SM                     43.96  
     2   Clayton Holmes           10  SM                     47.96  
     3   Jonathan Chase            9  SM                     50.48  
     4   Alexander Gebru          10  SM                     50.62  
     5   Paul Adkisson            10  SM                     58.45  
     6   Thomas Bauer             10  SM                   1:06.92  

[Top of Page] [Event List]


Event 10 GIRLS 11-12 50Y FREESTYLE
POOL:Alyssa Lo SHST :26.14 2003
TEAM:Kayla Coffee :26.91 2005
HEAT 1
     1   Mandie Geller            12  ORCA                   29.61  
     2   Madalyn Kenney           12  ORCA                   30.15  
     3   Audrey Murray            12  SM                     30.89  
     4   Brittney Murray          12  SM                     31.07  
     5   Haley Jacobson           12  ORCA                   32.28  
     6   Rebecca Platoni          12  ORCA                   32.38  
     7   Frances Howell           11  SM                     32.54  
HEAT 2
     1   Chabeli Huinac           12  SM                     33.27  
     2   Samantha Cox-Parra       12  ORCA                   33.93  
     3   Maria Conte              11  ORCA                   34.35  
     4   Nicole McGovern          12  SM                     34.52  
     5   Natalie Chase            12  SM                     34.52  
     6   Casey Brady              11  ORCA                   37.07  
     7   Naomi Sosa               12  SM                     39.08  
HEAT 3
     1   Stella Resta             11  ORCA                   33.38  
     2   Bailey Beck              12  ORCA                   34.60  
     3   Khyenci Millender        12  ORCA                   34.81  
     4   Madison Keck             11  ORCA                   36.04  
     5   Carly Jackson-Clark      12  SM                     37.72  
     6   Gwenith Isaacs           12  SM                     38.66  
     7   Haley Skubecz            11  SM                     39.48  
HEAT 4
     1   Skylar Hom               11  ORCA                   37.65  
     2   Rebecca Brown            12  ORCA                   37.85  
     3   Amy Smith                11  ORCA                   37.95  
     4   Sara Mroz                12  SM                     39.12  
HEAT 5
     1   Morgan Hom               11  ORCA                   39.01  
     2   Lucia Barnett            12  ORCA                   41.53  
     3   Lilly Barnett            12  ORCA                   46.43  
     4   Niki Salarpi             11  SM                     47.83  
     5   Maya Royle               11  ORCA                   53.07  

[Top of Page] [Event List]


Event 11 BOYS 11-12 50Y FREESTYLE
POOL:Marty Smith LVST :25.49 2004
TEAM:Dominic Drozdowicz :25.28 1987
HEAT 1
     1   Reilly May               12  SM                     30.52  
     2   Jackson Verolini         11  ORCA                   32.31  
     3   Connor Tisch             11  ORCA                   32.79  
     4   Miles Allen              12  SM                     33.68  
     5   Zachary Able             12  ORCA                   34.59  
     6   William Howell           11  SM                     37.11  
HEAT 2
     1   Walter Roggenkamp        12  ORCA                   35.61  
     2   Jason Pallavicini        11  ORCA                   36.93  
     3   Jeremy Retornaz          11  ORCA                   39.19  
     4   Zachary Anderson-Jew     11  ORCA                   39.69  
HEAT 3
     1   Patrick Burrell          11  SM                     39.32  
     2   Grayson Poulos           12  SM                     40.09  
     3   Kristian Gable           11  ORCA                   42.31  
     4   Gabriel Morales          11  SM                     44.20  
     5   Jacob Weidner            12  ORCA                   44.72  

[Top of Page] [Event List]


Event 12 GIRLS 13-14 50Y FREESTYLE
POOL:S. Dunbar LVST :26.39 1978
TEAM:Kelsey Louderback :26.27 1997
HEAT 1
     1   Maya Hallstein           14  ORCA                   27.09  
     2   Alexandra Thomason       14  SM                     27.96  
     3   Tai Hallstein            13  ORCA                   28.18  
     4   Dakota Chamberlin        13  ORCA                   28.67  
     5   Allegra Holland          13  SM                     30.69  
     6   Juliette Retornaz        14  ORCA                   30.77  
     7   Demi Medina-Hurtado      14  SM                     30.87  
     8   Emma Pedlar              14  SM                     31.66  
HEAT 2
     1   Loren Roth Berry         14  ORCA                   32.11  
     2   America Arevalo          14  ORCA                   32.17  
     3   Natasha Sharpe           13  SM                     32.30  
     4   Jill Murray              14  SM                     32.43  
     5   Helene Erler             13  SM                     32.85  
     6   Arelys Desouza           13  SM                     33.18  
     7   Isabella Chavira         14  ORCA                   33.40  
HEAT 3
     1   Hailey Phillips-Strahlend13  ORCA                   33.34  
     2   Julia Gomes              13  ORCA                   33.59  
     3   Madeline Mason           13  SM                     35.65  
     4   Michelle Bueno           13  SM                     36.48  
     5   Courthney Pruyn          13  ORCA                   36.83  
     6   Crisa Salarpi            14  SM                     37.32  
HEAT 4
     1   Stephanie Rodriguez      14  ORCA                   36.66  
     2   Bonnie Smith             13  ORCA                   36.69  

[Top of Page] [Event List]


Event 13 BOYS 13-14 50Y FREESTYLE
POOL:Rob Hinman ORCA :23.52 1995
TEAM:Dominic Drozdowicz :23.19 1989
HEAT 1
     1   David Howell             13  SM                     25.36  
     2   Alex Claiborne           13  ORCA                   27.05  
     3   Maurice Brady            14  ORCA                   29.58  
     4   Raphael Irwin            13  SM                     33.97  
HEAT 2
     1   Nicholas Rosso           14  ORCA                   32.55  
     2   David Richardson         14  ORCA                   33.55  
     3   Collin Dickens           14  ORCA                   34.65  

[Top of Page] [Event List]


Event 14 GIRLS 15-18 100Y FREESTYLE
POOL:Francesca Lollini ORCA :54.16 2005
TEAM:Francesca Lollini :54.16 2005
HEAT 1
     1   Jordan Boyer             16  SM                     59.68  
     2   Megan McGuire            16  ORCA                   59.75  
     3   Amanda Gandy             15  ORCA                 1:03.68  
     4   Samantha Sharpe          15  SM                   1:04.83  
     5   Remy Wallace             16  SM                   1:13.35  
     6   Melanie Arenson          15  SM                   1:17.21  

[Top of Page] [Event List]


Event 15 BOYS 15-18 100Y FREESTYLE
POOL:Geoffrey Cline WAVE :49.11 1998
TEAM:Tim Baker :48.77 2001
HEAT 1
     1   Brendan Sangster         16  SM                     56.63  
     2   Austin Oakes             15  ORCA                   57.12  
     3   Derek Klein              15  SM                   1:02.08  
     4   P.J. Winder              15  ORCA                 1:03.68  
     5   Kyle Rios-Merwin         15  SM                   1:03.83  
     6   Kyle Coffee              17  ORCA                 1:05.46  
     7   Danny Thompson           17  SM                   1:06.00  
     8   Aaron Barth              15  ORCA                 1:07.39  

[Top of Page] [Event List]


Event 16 GIRLS 8&UN 25Y BACKSTROKE
POOL:Christy Meier SHST :18.68 1998
TEAM:Shannon Ferriter :18.70 1976
HEAT 1
     1   Jamie Thomas              7  SM                     22.01  
     2   Keanna Levin              8  ORCA                   23.45  
     3   Zoe Herbermann            8  SM                     23.78  
     4   Malia Levin               8  ORCA                   24.87  
     5   Samantha Tisch            7  ORCA                   24.90  
     6   Tiana Anderson            8  SM                     25.00  
     7   Kylie Bradley             7  ORCA                   26.23  
HEAT 2
     1   Gisell Chavez             8  SM                     24.60  
     2   Emily Johnson             8  SM                     25.78  
     3   Nicole Baldenebro         8  SM                     26.24  
     4   Haley Sealander           7  ORCA                   26.95  
     5   Isabella Ramirez          8  ORCA                   27.14  
     6   Peyton Beck               8  ORCA                   27.62  
     7   Sydney Taubert            7  ORCA                   29.02  
HEAT 3
     1   Amelia Nathan             8  ORCA                   25.13  
     2   Katheryn-R Fegan          8  SM                     27.40  
     3   Hilary Salvas             7  SM                     29.39  
     4   Rene Dickens              8  ORCA                   30.83  
     5   Erin McDaniel             6  ORCA                   32.83  
     6   Maya Carter              8   ORCA                   42.18  
HEAT 4
     1   Taylor Shantz             8  SM                     27.51  
     2   Lexi Reed                 8  SM                     29.31  
     3   Laura Herbermann          7  SM                     29.69  
     4   Ashley Clark              8  SM                     33.79  
     5   Siena Greenberg           6  ORCA                   36.04  
     6   Angela Cox-Parra          5  ORCA                   36.46  
     7   Jacqueline Bush           8  ORCA                   39.55  
     8   Carina Valceschini        6  ORCA                   43.43  
HEAT 5
     1   Mia Crutcher              8  SM                     26.11  
     2   Kathleen Sheehan          7  SM                     33.06  
     3   Jane McNevin              5  SM                     34.37  
     4   Sidney McKenzie           7  SM                     34.82  
     5   Jordan Loftin             5  ORCA                   40.84  
     6   Kristina Poliseri         5  ORCA                   42.75  
     7   Natalie Dickens           6  ORCA                   50.05  
HEAT 6
     1   Shayla Heekin             8  SM                     23.10  
     2   Lara Weisenburg           8  SM                     32.94  
     3   Nicole Rosenthal          7  SM                     33.00  
     4   Grace Willens            7   ORCA                   34.47  
     5   Anna Marrinson            6  SM                     36.75  
     6   Talia Herbermann          4  SM                   1:01.67  
     7   Sara Adkinson            5   ORCA                 1:11.23  

[Top of Page] [Event List]


Event 17 BOYS 8&UN 25Y BACKSTROKE
POOL:Geoffrey Cline ORCA :17.88 1988
TEAM:Geoffrey Cline :17.66 1988
HEAT 1
     1   Michael May               8  SM                     24.34  
     2   Jonah Albers              6  ORCA                   24.55  
     3   Leonardo Cardarelli       8  ORCA                   26.70  
     4   Carson Edgarton           8  SM                     26.72  
     5   Jack Cottrell             7  SM                     28.71  
     6   Kyle Todhunter            6  ORCA                   35.35  
HEAT 2
     1   Weston Weisenburg         6  SM                     31.18  
     2   Griffin Knee              8  SM                     32.81  
     3   Trevor Holmes             8  SM                     32.96  
     4   Tanner Chamberlin         7  ORCA                   37.18  
     5   Christophe Conte          6  ORCA                   38.43  
     6   Justin Neustaetter        7  SM                     41.70  
     7   Nick Carelli             5   ORCA                   43.98  
     8   Cody Murray               7  ORCA                   53.17  
HEAT 3
     1   Harrison Power            8  SM                     26.22  
     2   Robert Raffo              7  SM                     33.95  
     3   Laurent Kleinheinz        7  SM                     38.33  
     4   Nick Johnson              6  SM                     39.91  
     5   Ziri Millender            7  ORCA                   42.78  
     6   Jj Pound                  6  ORCA                   43.94  
     7   Gabriel Irwin             8  SM                     46.05  

[Top of Page] [Event List]


Event 18 GIRLS 9-10 50Y BACKSTROKE
POOL:Sasha Petrova SVST :32.74 2008
TEAM:Kayla Coffee :34.83 2003
HEAT 1
     1   Grace Trocki              9  SM                     41.23  
     2   Julia Jackson-Clark      10  SM                     44.89  
     3   Bridget Kenney           10  ORCA                   44.91  
     4   India Rounds             10  ORCA                   45.82  
     5   Cassidy Munson           10  ORCA                   47.60  
     6   Adriana Babicz           10  ORCA                   48.42  
     EX  Skylar Rios-Merwin        9  SM                     45.40   
HEAT 2
     1   Taylor Jacobson           9  ORCA                   49.27  
     2   Ashley Bottomley          9  ORCA                   49.67  
     3   Jordyn McCord            10  SM                     52.14  
     4   Jessica Diaz              9  SM                     53.33  
     5   Angelica Poliseri         9  ORCA                   53.72  
     6   Blake Thompson           10  SM                     55.07  
     7   Joanna Poliseri           9  ORCA                   57.00  
     8   Jenna Neustaetter         9  SM                     58.19  
HEAT 3
     1   Jesse Grove              10  ORCA                   51.49  
     2   Sophia Scarbosio         10  SM                     52.43  
     3   Jenna Magner             10  ORCA                   58.00  
     4   Christa Schmitt           9  SM                   1:00.62  
     5   Emma Roggenkamp           9  ORCA                 1:00.77  
     6   Brenda Arellano          10  SM                   1:01.41  
HEAT 4
     1   Jordan Murray             9  ORCA                   51.71  
     2   Mariana Medina-Hurtado    9  SM                     57.77  
     3   Jessica Aceves-Choy       9  ORCA                   59.09  
     4   Erin O'Rourke             9  ORCA                 1:03.06  
     5   Katrina Murray            9  ORCA                 1:04.36  
     6   Nicole Schmitt            9  SM                   1:04.76  
     7   Marisa Shoff              9  SM                   1:10.20  
HEAT 5
     1   Darby Tomasik             9  SM                     56.56  
     2   Zoe Hauser                9  SM                   1:01.04  
     3   Adina Epstein             9  ORCA                 1:04.56  
     4   Ma'Ayan Epstein           9  ORCA                 1:08.09  
     5   Katie Tuttle             10  SM                   1:09.98  
     6   Lindsay Prahm             9  SM                   1:11.43  

[Top of Page] [Event List]


Event 19 BOYS 9-10 50Y BACKSTROKE
POOL:Peter Wicklund NOV :33.58 1997
TEAM:Gavin Pauley :33.51 2005
HEAT 1
     1   Charlie May              10  SM                     41.56  
     2   Dylan Woodhead            9  SM                     42.33  
     3   Nicholas Wambach         10  ORCA                   49.74  
     4   Jonathan Chase            9  SM                     52.12  
     5   Will Zurcher             10  SM                     56.41  
         Arel Shoua                9  ORCA                      DQ  
HEAT 2
     1   Nathan Clark             10  SM                     58.46  
     2   Alexander Gebru          10  SM                   1:00.57  
     3   Clayton Holmes           10  SM                   1:00.95  
     4   Paul Adkisson            10  SM                   1:08.08  
     5   Thomas Bauer             10  SM                   1:18.67  

[Top of Page] [Event List]


Event 20 GIRLS 11-12 50Y BACKSTROKE
POOL:Sabrina Cochrane RH :30.85 2004
TEAM:Lindsay Arnold :31.72 1992
HEAT 1
     1   Mandie Geller            12  ORCA                   37.07  
     2   Haley Jacobson           12  ORCA                   37.92  
     3   Catherine Thomason       11  SM                     38.18  
     4   Frances Howell           11  SM                     38.27  
     5   Madeleine Salesky        11  ORCA                   38.53  
     6   Nicole McGovern          12  SM                     44.19  
HEAT 2
     1   Samantha Cox-Parra       12  ORCA                   40.49  
     2   Maria Conte              11  ORCA                   42.23  
     3   Rebecca Platoni          12  ORCA                   42.74  
     4   Natalie Chase            12  SM                     47.07  
     5   Naomi Sosa               12  SM                     48.77  
     6   Gwenith Isaacs           12  SM                     50.32  
     7   Niki Salarpi             11  SM                     54.99  
         Stella Resta             11  ORCA                      DQ  
HEAT 3
     1   Bailey Beck              12  ORCA                   42.86  
     2   Khyenci Millender        12  ORCA                   45.70  
     3   Casey Brady              11  ORCA                   46.85  
     4   Skylar Hom               11  ORCA                   47.51  
     5   Haley Skubecz            11  SM                     48.90  
HEAT 4
     1   Madison Keck             11  ORCA                   45.11  
     2   Morgan Hom               11  ORCA                   52.99  
     3   Maya Royle               11  ORCA                 1:01.47  

[Top of Page] [Event List]


Event 21 BOYS 11-12 50Y BACKSTROKE
POOL:Geoffrey Cline ORCA :29.62 1992
TEAM:Geoffrey Cline :29.44 1992
HEAT 1
     1   Reilly May               12  SM                     37.51  
     2   Zachary Able             12  ORCA                   40.49  
     3   Walter Roggenkamp        12  ORCA                   43.08  
     4   William Howell           11  SM                     47.13  
     5   Zachary Anderson-Jew     11  ORCA                   48.06  
     6   Jeremy Retornaz          11  ORCA                   48.38  
     7   Grayson Poulos           12  SM                     50.50  
HEAT 2
     1   Miles Allen              12  SM                     47.71  
     2   Patrick Burrell          11  SM                     52.48  
     3   Gabriel Morales          11  SM                   1:10.88  

[Top of Page] [Event List]


Event 22 GIRLS 13-14 50Y BACKSTROKE
POOL:Kelsey Louderback ORCA :30.26 1997
TEAM:Kelsey Louderback :30.21 1997
HEAT 1
     1   Maya Hallstein           14  ORCA                   34.05  
     2   Julienne Pasichow        14  ORCA                   37.06  
     3   Emma Pedlar              14  SM                     37.74  
     4   Juliette Retornaz        14  ORCA                   38.14  
     5   Alexandra Able           13  ORCA                   40.15  
     6   Julia Digiovanni         13  SM                     41.53  
     7   Jill Murray              14  SM                     43.05  
HEAT 2
     1   America Arevalo          14  ORCA                   40.30  
     2   Michelle Bueno           13  SM                     42.19  
     3   Madeline Mason           13  SM                     43.27  
     4   Crisa Salarpi            14  SM                     44.48  
HEAT 3
     1   Alexandra Thomason       14  SM                     32.99  
     2   Isabella Chavira         14  ORCA                   42.57  
     3   Sara Zeimer              14  ORCA                   47.03  
     4   Courthney Pruyn          13  ORCA                   47.41  
     5   Arelys Desouza           13  SM                     49.76  

[Top of Page] [Event List]


Event 23 BOYS 13-14 50Y BACKSTROKE
POOL:Edward Focha SHST :27.76 2006
TEAM:Jordan Nolan :28.32 2001
HEAT 1
     1   Maurice Brady            14  ORCA                   36.79  
