June 14, 2008
06/14/08 - 06/14/08
Short Course Yards
Meet Results
Ev# 1 MIXED 8&UN 100Y MEDLEY RELAY
Ev# 2 MIXED 9-10 200Y MEDLEY RELAY
Ev# 3 MIXED 11-12 200Y MEDLEY RELAY
Ev# 4 MIXED 13-14 200Y MEDLEY RELAY
Ev# 5 MIXED 15-18 200Y MEDLEY RELAY
Ev# 6 GIRLS 8&UN 25Y FREESTYLE
Ev# 7 BOYS 8&UN 25Y FREESTYLE
Ev# 8 GIRLS 9-10 50Y FREESTYLE
Ev# 9 BOYS 9-10 50Y FREESTYLE
Ev# 10 GIRLS 11-12 50Y FREESTYLE
Ev# 11 BOYS 11-12 50Y FREESTYLE
Ev# 12 GIRLS 13-14 50Y FREESTYLE
Ev# 13 BOYS 13-14 50Y FREESTYLE
Ev# 14 GIRLS 15-18 100Y FREESTYLE
Ev# 15 BOYS 15-18 100Y FREESTYLE
Ev# 16 GIRLS 8&UN 25Y BACKSTROKE
Ev# 17 BOYS 8&UN 25Y BACKSTROKE
Ev# 18 GIRLS 9-10 50Y BACKSTROKE
Ev# 19 BOYS 9-10 50Y BACKSTROKE
Ev# 20 GIRLS 11-12 50Y BACKSTROKE
Ev# 21 BOYS 11-12 50Y BACKSTROKE
Ev# 22 GIRLS 13-14 50Y BACKSTROKE
Ev# 23 BOYS 13-14 50Y BACKSTROKE
Ev# 24 GIRLS 15-18 50Y BACKSTROKE
Ev# 25 BOYS 15-18 50Y BACKSTROKE
Ev# 26 GIRLS 8&UN 25Y BREASTSTROKE
Ev# 27 BOYS 8&UN 25Y BREASTSTROKE
Ev# 28 GIRLS 9-10 50Y BREASTSTROKE
Ev# 29 BOYS 9-10 50Y BREASTSTROKE
Ev# 30 GIRLS 11-12 50Y BREASTSTROKE
Ev# 31 BOYS 11-12 50Y BREASTSTROKE
Ev# 32 GIRLS 13-14 50Y BREASTSTROKE
Ev# 33 BOYS 13-14 50Y BREASTSTROKE
Ev# 34 GIRLS 15-18 50Y BREASTSTROKE
Ev# 35 BOYS 15-18 50Y BREASTSTROKE
Ev# 36 GIRLS 8&UN 25Y BUTTERFLY
Ev# 37 BOYS 8&UN 25Y BUTTERFLY
Ev# 38 GIRLS 9-10 50Y BUTTERFLY
Ev# 39 BOYS 9-10 50Y BUTTERFLY
Ev# 40 GIRLS 11-12 50Y BUTTERFLY
Ev# 41 BOYS 11-12 50Y BUTTERFLY
Ev# 42 GIRLS 13-14 50Y BUTTERFLY
Ev# 43 BOYS 13-14 50Y BUTTERFLY
Ev# 44 GIRLS 15-18 50Y BUTTERFLY
Ev# 45 BOYS 15-18 50Y BUTTERFLY
Ev# 46 GIRLS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 48 GIRLS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 50 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 52 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 54 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 56 MIXED 8&UN 100Y FREESTYLE RELAY
Ev# 57 MIXED 9-10 200Y FREESTYLE RELAY
Ev# 58 MIXED 11-12 200Y FREESTYLE RELAY
Ev# 59 MIXED 13-14 200Y FREESTYLE RELAY
Ev# 60 MIXED 15-18 200Y FREESTYLE RELAY
| Event 1 MIXED 8&UN 100Y MEDLEY RELAY | |||||
| POOL RECORD: TPC 1:11.36 1993 | |||||
| TEAM RECORD: SVST 1:13.23 1982 |
| HEAT 1 |
1 SCOTT VALLEY SEA SER A X SVST 1:24.48
FISCHER,HAYDN 8 ASHE,SARAH 8
STILES,TALITA 8 DAHLKE,T.K. 8
2 SWIMARIN A X SM 1:27.31
3 SCOTT VALLEY SEA SER B X SVST 1:28.03
ERICKSON,JULIAN 8 JACKETT,EMMA 7
BRASS,NICKI 8 SHIRADO,DANIELLE 8
4 SCOTT VALLEY SEA SER C X SVST 1:30.39
HAMILTON,GENEVA 8 PRATT,IAN 8
ROSS,LAUREN 7 ARAGHI,ARMAN 8
5 SWIMARIN B X SM 1:45.54
SWIMARIN C X SM SCR
| Event 2 MIXED 9-10 200Y MEDLEY RELAY | |||||
| POOL RECORD: SHST 2:18.43 1994 | |||||
| TEAM RECORD: SVST 2:21.53 1985 |
| HEAT 1 |
1 SCOTT VALLEY SEA SER A X SVST 2:24.54
BUEHLER,IAN 9 JACKETT,CONNOR 10
LUSTER,EMILY 10 PETROVA,SASHA 10
2 SCOTT VALLEY SEA SER B X SVST 2:37.16
DAHLKE,MIKI 10 CACIC,ARIEL 10
LEWCZYK,PETER 9 NAGLE,WILLIAM 10
3 SWIMARIN A X SM 2:38.55
4 SCOTT VALLEY SEA SER C X SVST 2:46.17
PASSOT,JEAN PAUL 9 ASCH,SARAH 10
CHORLEY,HANNAH 10 TODD,FINBAR 9
5 SWIMARIN C X SM 2:49.35
SWIMARIN B X SM SCR
| Event 3 MIXED 11-12 200Y MEDLEY RELAY | |||||
| POOL RECORD: SHST 2:03.07 2004 | |||||
| TEAM RECORD: SVST 2:05.56 1987 |
| HEAT 1 |
1 SCOTT VALLEY SEA SER A X SVST 2:11.23
JACKETT,MATTHEW 12 HARVEY,NATASHA 12
SHEPHERD,JEANNE 12 SHEPHERD,LUKE 12
2 SCOTT VALLEY SEA SER B X SVST 2:25.39
HALL,MARY 11 DANIELS,GEORGIE 11
SOBRERO,JOSEPH 12 CUNEO,JACK 11
3 SCOTT VALLEY SEA SER C X SVST 2:31.90
CARROLL,DANIEL 11 BERNABEI,JACK 11
HOOD,ALEXANDRA 12 GALUSZKA,ALLISON 12
4 SWIMARIN C X SM 2:37.75
5 SWIMARIN A X SM 2:40.89
6 SWIMARIN B X SM 2:53.59
| Event 4 MIXED 13-14 200Y MEDLEY RELAY | |||||
| POOL RECORD: SHST 1:54.04 2004 | |||||
| TEAM RECORD: SVST 1:52.45 1994 |
| HEAT 1 |
1 SCOTT VALLEY SEA SER A X SVST 2:03.38
HARVEY,SAMI 14 D'AMORE,MARCO 13
TRUTNER,ZOE 14 WEBER,JOE 14
2 SCOTT VALLEY SEA SER B X SVST 2:06.62
PASSOT,CHARLOTTE 14 LATIMER,BRENNAN 14
FLAX,ISABEL 13 MILLER,BEN 14
3 SWIMARIN A X SM 2:11.93
SWIMARIN B X SM DQ
| Event 5 MIXED 15-18 200Y MEDLEY RELAY | |||||
| POOL RECORD: TPC 1:51.33 1981 | |||||
| TEAM RECORD: SVST 1:51.16 2006 |
| HEAT 1 |
SWIMARIN B X SM SCR
SCOTT VALLEY SEA SER A X SVST SCR
SWIMARIN A X SM SCR
| Event 6 GIRLS 8&UN 25Y FREESTYLE | |||||
| POOL RECORD:K McDougald RH :14.40 2001 | |||||
| TEAM RECORD:Sasha Petrova SVST :15.01 2006 |
| HEAT 1 |
1 SHIRADO, DANIELLE 8 SVST 16.03
2 JOYCE, CLAIRE 8 SM 16.92
3 JACKETT, EMMA 7 SVST 17.43
4 ANDERSON, TIANA 8 SM 19.13
5 GEBBIE, LULU 7 SM 19.29
6 ROSS, LAUREN 7 SVST 20.64
| HEAT 2 |
1 HERBERMANN, ZOE 8 SM 18.30
2 ALDEN, MICHELLE 8 SVST 18.99
3 TOMASIK, DARBY 8 SM 19.01
4 TODD, NIAMH 7 SVST 19.16
5 DONNELLY, CAITLIN 7 SVST 20.94
6 BALDENEBRO, NICOLE 8 SM 22.29
| HEAT 3 |
1 HOLLANDER, OLIVIA 7 SVST 18.94
2 SALVAS, HILARY 7 SM 20.19
3 EVANS, ELLIE 8 SVST 20.91
4 O'DELL, MAGGIE 7 SM 21.49
5 CRUTCHER, MIA 8 SM 22.94
6 ASCH, MADDIE 8 SVST 23.02
| HEAT 4 |
1 MELLETT, CLODAGH 7 SVST 20.35
2 JOHNSON, EMILY 8 SM 20.98
3 YOUNG, MARGOT 8 SVST 22.25
4 ROBINETT, HELEN 8 SM 23.93
5 ASCH, ELISSA 8 SVST 24.04
FEGAN, KATHERYN-R 8 SM SCR
| HEAT 5 |
1 FAUBEL, ERIN 8 SVST 21.68
2 MITCHELL, MAKAYLA 8 SM 21.98
3 CHAVEZ, GISELL 8 SM 22.68
4 MCCARTY, ALEA 7 SVST 22.74
5 HARDWIDGE, OLIVIA 8 SM 22.80
6 GILBERT, LILLIE 7 SVST 25.08
| HEAT 6 |
1 REED, LEXI 8 SM 23.24
2 LOCKE, SAMANTHA 8 SVST 25.91
3 CLARK, ASHLEY 8 SM 25.92
4 DAY, SOPHIE 6 SVST 27.92
5 ALLEN, ELEANOR 8 SM 28.39
LESTER, CHARLOTTE 8 SVST SCR
| HEAT 7 |
1 DELCASTILLO, MAGDALENA 7 SVST 24.76
2 HERBERMANN, LAURA 7 SM 28.66
3 MCKENZIE, SIDNEY 6 SM 32.63
EDINGTON, MARLEY 8 SVST SCR
COHEN, LIOR 8 SM SCR
DONOHOE, RAPHAELA 7 SVST SCR
| HEAT 8 |
1 SHANTZ, TAYLOR 8 SM 24.68
2 SYBEN, CAMILLE 7 SVST 25.81
3 WIMMER, BROOKE 8 SVST 27.07
4 THORP, LAUREN 7 SM 28.01
5 SHEEHAN, KATHLEEN 7 SM 33.43
MALEK, OLIVIA 8 SVST SCR
| HEAT 9 |
1 SCHURZ, CAROLINE 7 SVST 28.28
2 MURR, MADELEINE 8 SVST 29.87
3 DAY, LILY 8 SVST 30.72
4 ROBINETT, KELLY 6 SM 35.32
VELAZQUES, SARAHI 6 SM SCR
ROSENTHAL, NICOLE 7 SM SCR
| HEAT 10 |
1 FUREY PETERS, MADELINE 7 SVST 27.52
2 VISCARDI, LUCILLE 8 SVST 27.68
3 CURTIS, ZOE 7 SVST 30.93
4 HOFFMAN, MAGGIE 8 SM 34.86
5 MARRINSON, ANNA 6 SM 40.92
LARSON, ALENA 6 SM SCR
| HEAT 11 |
1 CURTIS, MAREN 7 SVST 33.46
2 MELLETT, AOFIE 6 SVST 34.19
3 ALTVATER, MAREN 7 SVST 38.53
GHANIZADEH, EMMA 7 SM SCR
DESHIELDS, PAIGE 6 SM SCR
BUENO, MELANIE 7 SM SCR
| HEAT 12 |
1 CLARK, C.C. 7 SVST 35.88
2 CONTI, TAYLOR 7 SVST 38.84
3 LEBUHN, MAKENZIE 5 SVST 59.82
HOWELL, CAROLINE 6 SVST SCR
FISCHER, STERLING 4 SVST SCR
PIOMBO, SOPHIA 5 SVST SCR
| Event 7 BOYS 8&UN 25Y FREESTYLE | |||||
| POOL RECORD:M Masterson TPC :14.53 1993 | |||||
| TEAM RECORD:Phil Glazer SVST :14.54 2004 |
| HEAT 1 |
1 FISCHER, HAYDN 8 SVST 16.73
2 DAHLKE, T.K. 8 SVST 17.42
3 WOODHEAD, QUINN 8 SM 17.93
4 ARAGHI, ARMAN 8 SVST 18.16
5 EDGARTON, CARSON 8 SM 19.82
6 POWER, HARRISON 8 SM 23.05
| HEAT 2 |
1 NISHIMURA, JACOB 8 SVST 18.06
2 MCLENNAN, GAGE 8 SVST 18.56
3 PRATT, IAN 8 SVST 18.70
4 COTTRELL, JACK 7 SM 23.83
5 JOHNSON, NICK 6 SM 29.20
HOLMES, TREVOR 8 SM SCR
| HEAT 3 |
1 LUSTER, JOHN 8 SVST 18.56
2 BRASS, NICKI 8 SVST 19.91
3 CHERRY, ELLIOTT 7 SVST 20.59
4 KLEINHEINZ, LAURENT 7 SM 30.00
5 NEUSTAETTER, JUSTIN 7 SM 31.51
DALSAGER, ALEXANDER 7 SM SCR
| HEAT 4 |
1 GRIFFIS, GARY 8 SVST 21.34
2 HILL, REX 7 SVST 22.95
3 EDDY, SETH 8 SVST 24.57
4 RAFFO, ROBERT 7 SM 31.16
5 IRWIN, GABRIEL 8 SM 34.80
NEVILLE, SEAN 6 SM SCR
| HEAT 5 |
1 POLE, RYAN 8 SVST 22.67
2 NEAL, JAMES 7 SVST 23.55
3 PORTER, WESTON 7 SVST 24.72
4 THORP, ZACHARY 5 SM 56.91
KABBARA, MUNIR 8 SM SCR
MUSCHI, VINCENT 6 SM SCR
| HEAT 6 |
1 KNEE, GRIFFIN 8 SM 23.86
2 ASHE, NEIL 7 SVST 24.02
3 CHORLEY, JACK 7 SVST 25.33
4 WEINSTOCK, HARRISON 7 SVST 25.35
VAZIRI, SEBASTIAN 8 SM SCR
DUNCAN, MICHAEL 7 SVST SCR
| HEAT 7 |
1 SHIRADO, MICHAEL 5 SVST 24.62
2 SIMPSON, MCCOY 6 SVST 28.64
3 NISHIMURA, MYCHAL 6 SVST 28.96
4 FRANCO, JAKE 8 SVST 30.14
5 KIRZ, BRIAN 8 SVST 30.47
6 MASSIK, BEN 8 SVST 35.53
| HEAT 8 |
1 RENNEISEN, JACOB 8 SVST 30.95
2 FREIBURGER, TOMMY 7 SVST 32.07
3 CHASE, LUKE 6 SVST 33.44
MCCARTHY, SEAN 6 SVST SCR
POLE, KOBE 8 SVST SCR
| HEAT 9 |
1 ASHE, AIDEN 4 SVST 37.40
2 EVANS, MIKE 8 SVST 49.63
3 CHERRY, MILES 8 SVST 52.67
4 GELBACH, ELLIOT 4 SVST 55.90
GEIGER, BOURKE 6 SVST SCR
| HEAT 10 |
1 LAW, PAUL 6 SVST 41.22
2 ROSS, GRAHAM 4 SVST 42.66
KRAAIJVANGER, ALEX 6 SVST SCR
| Event 8 GIRLS 9-10 50Y FREESTYLE | |||||
| POOL RECORD:K Murphy RH :28.18 2003 | |||||
| TEAM RECORD:Sasha Petrova SVST :27.80 2008 |
| HEAT 1 |
1 PETROVA, SASHA 10 SVST 28.09 *
2 GALUSZKA, NATALIE 10 SVST 31.60
3 VAZIRI, NATALIE 10 SM 32.05
4 LUSTER, EMILY 10 SVST 33.94
5 TROCKI, GRACE 9 SM 35.96
RIOS-MERWIN, SKYLAR 9 SM SCR
| HEAT 2 |
1 MCCULLOUGH, BEVIN 10 SM 32.93
2 CHORLEY, HANNAH 10 SVST 33.70
3 DAHLKE, MIKI 10 SVST 34.70
4 ASCH, SARAH 10 SVST 35.29
5 SANCHEZ, LIA 9 SM 36.24
6 HUZELLA, NICO 10 SM 39.25
| HEAT 3 |
1 DENIS, HANNAH 10 SVST 35.27
2 BREWER, KIEU 10 SVST 39.65
3 GEBBIE, MADDIE 9 SM 39.75
4 BAZLEN, KYLA 10 SVST 40.50
5 HUZELLA, EVA 9 SM 40.70
EARNSHAW, ROSIE 10 SM SCR
| HEAT 4 |
1 HANSEN, GRACE 10 SVST 36.79
2 SHARP, MACRAE 10 SVST 37.86
3 CLARK, KENDALL 10 SM 39.80
4 LAZARUS, GINGER 9 SVST 40.83
5 DIAZ, JESSICA 9 SM 44.66
SCARBOSIO, SOPHIA 10 SM SCR
| HEAT 5 |
1 GAMBOA, NICOLE 10 SVST 40.70
2 ROSS, ELIZA 10 SVST 42.25
3 BOGARDUS, NATALIE 10 SVST 43.14
4 MCCORD, JORDYN 10 SM 43.76
5 MEDINA-HURTADO, MARIANA 9 SM 47.03
ROBERTSON, SARAH 9 SM SCR
| HEAT 6 |
1 MARTIN, OLIVIA 10 SVST 41.50
2 DORIS, ANNIE 9 SVST 43.34
3 NEUSTAETTER, JENNA 9 SM 43.46
4 ARELLANO, BRENDA 10 SM 45.33
5 GALLO, JESSICA 9 SVST 46.98
6 SCHMITT, CHRISTA 9 SM 48.28
| HEAT 7 |
1 KEPLER, MAGGY 9 SVST 41.73
2 LEVITAN, JACQUELINE 10 SVST 43.84
3 HOHMANN, SUMMER 9 SVST 45.80
4 ZURCHER, ALEX 10 SM 48.50
5 SCHMITT, NICOLE 9 SM 50.61
6 HAUSER, ZOE 9 SM 51.58
| HEAT 8 |
1 HOBERMAN, ELLA 10 SVST 41.90
2 NEAL, KATHERINE 9 SVST 42.67
3 JENKINS, KEELY 10 SVST 48.08
4 SHOFF, MARISA 9 SM 52.00
SAMSON, MIA 10 SM SCR
TUTTLE, KATIE 10 SM SCR
| HEAT 9 |
1 VANGELOS, KATE 9 SVST 50.90
2 POLITE, TATUM 9 SVST 54.25
3 SIMON, MACQUARIE 9 SVST 54.64
4 MOORE, LUCY 9 SVST 55.98
5 PRAHM, LINDSAY 9 SM 1:17.12
| HEAT 10 |
1 MCKINNEY, MARIA 9 SVST 47.66
2 FOX, NATALIE 9 SVST 49.79
3 MEAD, TIARA 9 SVST 50.02
4 CUTCLIFFE, CATE 9 SVST 57.10
5 KORNGUT, ALEXANDRA 10 SVST 1:02.23
| Event 9 BOYS 9-10 50Y FREESTYLE | |||||
| POOL RECORD:M Cereghino SHST :28.49 1994 | |||||
| TEAM RECORD:Phil Glazer SVST :28.88 2006 |
| HEAT 1 |
1 JACKETT, CONNOR 10 SVST 30.41
2 KENT, ZACHARY 10 SM 30.46
3 LEWCZYK, PETER 9 SVST 33.75
4 NAGLE, WILLIAM 10 SVST 34.18
5 RETZLAFF, ZACHARY 10 SM 34.66
6 MITCHELL, KYLE 10 SM 37.89
| HEAT 2 |
1 PASSOT, JEAN PAUL 9 SVST 35.66
2 HETTLER, JACKSON 10 SVST 35.68
3 HALL, DAVID 10 SVST 37.46
4 WOODHEAD, DYLAN 9 SM 39.26
5 BUSBY, WILLIAM 10 SM 43.15
6 ZURCHER, WILL 10 SM 45.77
| HEAT 3 |
1 SYBEN, DYLAN 10 SVST 37.27
2 WIRTH, SPENCER 9 SVST 39.13
3 EDINGTON, DEA 9 SVST 43.35
4 CLARK, NATHAN 10 SM 48.06
HOLMES, CLAYTON 10 SM SCR
FEGAN, RYAN 10 SM SCR
| HEAT 4 |
1 PORTER, COLE 10 SVST 40.56
2 SIMPSON, JACK 9 SVST 40.60
3 CHASE, JONATHAN 9 SM 46.55
4 GEBRU, ALEXANDER 10 SM 51.49
ADKISSON, PAUL 10 SM SCR
| HEAT 5 |
1 VIGNERON, SETH 9 SVST 38.34
2 SEARLE, THOMAS 10 SVST 41.79
3 STRAY, RILEY 9 SVST 42.49
4 STILES, RYAN 10 SVST 45.57
5 BAUER, THOMAS 10 SM 1:10.40
MEISNER, DJ 10 SM SCR
| HEAT 6 |
1 GELBACH, NATHAN 9 SVST 46.06
2 LEBUHN, ANDREW 9 SVST 47.26
3 SHERMAN, MAX 9 SVST 48.72
4 ZILBERMAN, SAMUEL 10 SVST 49.46
| HEAT 7 |
1 LEE, KEVIN 9 SVST 46.38
2 LAW, DANIEL 9 SVST 48.69
MITTELSTADT, JACK 9 SVST SCR
| Event 10 GIRLS 11-12 50Y FREESTYLE | |||||
| TEAM RECORD:Lauren Abbott SVST :26.50 1988 | |||||
| POOL RECORD:A Lo SHST :25.89 2003 |
| HEAT 1 |
1 HARVEY, NATASHA 12 SVST 30.23
2 SHEPHERD, JEANNE 12 SVST 30.80
3 MURRAY, BRITTNEY 12 SM 31.74
4 MURRAY, AUDREY 12 SM 32.84
5 UNDERWOOD, CLAIRE 12 SM 33.51
MCCARTHY, EMMA 11 SVST SCR
| HEAT 2 |
1 DANIELS, GEORGIE 11 SVST 31.49
2 TULLIS, LAUREN 12 SVST 31.76
3 FLAX, JACKIE 11 SVST 32.25
4 HUINAC, CHABELI 12 SM 34.41
5 MCGOVERN, NICOLE 12 SM 35.85
6 SOSA, NAOMI 11 SM 37.63
| HEAT 3 |
1 GALUSZKA, ALLISON 12 SVST 32.59
2 FAZZARI, ELISA 11 SVST 32.82
3 PRATT, MADDIE 11 SVST 34.07
4 ISAACS, GWENITH 12 SM 38.11
5 SKUBECZ, HALEY 11 SM 38.67
6 MCCULLOUGH, NINA 12 SM 42.42
| HEAT 4 |
1 MILLER, SOFIA 12 SVST 33.64
2 HOOD, ALEXANDRA 12 SVST 34.12
3 LAWRENCE, DEVON 12 SVST 34.72
4 MROZ, SARA 12 SM 41.62
5 GERBER, MONICA 12 SM 42.32
KALAT, MARLEY 12 SM SCR
| HEAT 5 |
1 LIGHTNER, GRACE 12 SVST 33.62
2 HILL, MADELINE 11 SVST 35.47
3 NORTON, KELSEY 11 SVST 35.90
4 SALARPI, NIKI 11 SM 49.97
PETITTI, ALEXIS 12 SM SCR
COHEN, LIAT 12 SM SCR
| HEAT 6 |
1 LUSTER, SARAH 12 SVST 35.31
2 LINDSAY, MEGAN 11 SVST 36.36
3 FROST, CAROLINE 11 SVST 36.78
4 WRIGHT, CELLA 12 SVST 37.81
DATNOW, EMILY 11 SM SCR
SCARBOSIO, ANISSA 12 SM SCR
| HEAT 7 |
1 FAUBEL, AMANDA 11 SVST 37.24
2 BARTLETT, SAMI 12 SVST 38.48
3 BOOL, HOLLAND 11 SVST 38.65
4 BAZLEN, RENNA 12 SVST 39.87
5 GLAVE, ALLIE 11 SVST 40.05
6 KIRN, GEORGIA 12 SVST 40.08
| HEAT 8 |
1 WEINSTOCK, MARISA 11 SVST 41.93
2 PHILLIPS, EMILY 11 SVST 45.19
3 WIMMER, TESSA 11 SVST 50.54
4 PARDI, MADISON 11 SVST 52.52
| Event 11 BOYS 11-12 50Y FREESTYLE | |||||
| TEAM RECORD:Ryan Meyers SVST :25.25 1987 | |||||
| POOL RECORD:C Weisiger MW :25.49 1996 |
| HEAT 1 |
1 JACKETT, MATTHEW 12 SVST 26.29
2 SHEPHERD, LUKE 12 SVST 29.08
3 SOBRERO, JOSEPH 12 SVST 29.49
4 LANG, TRISTAN 11 SM 31.98
5 O'DELL, ARCHIE 11 SM 38.26
VAN DER WAL, ROSS 12 SM SCR
| HEAT 2 |
1 MAXWELL, PAUL 12 SVST 33.42
2 CUNEO, JACK 11 SVST 33.45
3 HOWELL, WILLIAM 11 SM 36.99
4 ALLEN, MILES 11 SM 37.34
5 SWANSON, SCOTT 12 SM 38.78
DELCASTILLO, JULIAN 12 SVST SCR
| HEAT 3 |
1 WIRTH, RUSSELL 11 SVST 34.59
2 BERNABEI, JACK 11 SVST 35.45
3 REILLY, CONOR 11 SVST 36.22
4 BUSBY, WALKER 12 SM 37.99
5 JOHNSTON, LUKE 11 SM 39.50
GHANIZADEH, MAXWELL 12 SM SCR
| HEAT 4 |
1 POULOS, GRAYSON 12 SM 40.89
2 BURRELL, PATRICK 11 SM 41.13
3 RENNEISEN, GABRIEL 11 SVST 42.10
4 EVANS, JONATHAN 11 SVST 49.92
MORALES, GABRIEL 11 SM SCR
| HEAT 5 |
1 HERY, LAURENT 11 SM 48.58
2 BLACKWOOD, TREVOR 11 SM 54.67
KABBARA, NASSIM 11 SM SCR
| Event 12 GIRLS 13-14 50Y FREESTYLE | |||||
| TEAM RECORD:Darcie Campbell SVST :25.46 2004 | |||||
| POOL RECORD:A Lo SHST :25.89 2004 |
| HEAT 1 |
1 PASSOT, CHARLOTTE 14 SVST 27.41
2 TRUTNER, ZOE 14 SVST 27.73
3 FLAX, ISABEL 13 SVST 28.75
4 LANG, CLAIRE 13 SM 30.61
5 HOLLAND, ALLEGRA 13 SM 30.96
THOMASON, ALEXANDRA 14 SM SCR
| HEAT 2 |
1 LYONS, PAIGE 13 SVST 28.33
2 BUEHLER, KATE 13 SVST 29.28
3 WALLACE, JENNA 14 SVST 30.22
4 MEDINA-HURTADO, DEMI 14 SM 31.35
5 PEDLAR, EMMA 14 SM 32.20
6 MURRAY, JILL 14 SM 32.67
| HEAT 3 |
1 HARVEY, SAMI 14 SVST 29.96
2 SOBRERO, SOFIA 13 SVST 31.33
3 DESOUZA, ARELYS 13 SM 32.42
4 URBAN, RACHEL 13 SM 34.39
ERLER, HELENE 13 SM SCR
BERSON, TALIA 14 SVST SCR
| HEAT 4 |
1 CACIC, QUINLAN 13 SVST 30.60
2 MILLER, MADISON 13 SVST 31.78
3 WEINSTOCK, ALANA 13 SVST 33.35
4 MCDONALD, MARISA 13 SVST 33.51
5 SHARPE, NATASHA 13 SM 34.21
6 BUENO, MICHELLE 13 SM 36.54
| HEAT 5 |
1 STERN, HANNA 13 SVST 34.05
2 KNOX, GINA 13 SVST 34.15
3 MCCORMICK, SKYLER 13 SVST 35.19
4 BLAZA, SARA 13 SVST 35.87
HOCKETT, EMILY 13 SVST SCR
MORGENSTEIN, EVA 13 SVST SCR
| HEAT 6 |
1 BAER, MOLLY 13 SVST 38.73
2 SALARPI, CRISA 13 SM 38.98
ABEL, CHARLOTTE 13 SVST SCR
FRIEDMAN, JAMIE 13 SVST SCR
| Event 13 BOYS 13-14 50Y FREESTYLE | |||||
| TEAM RECORD:Fanin Weber SVST :23.19 7/1/1994 | |||||
| POOL RECORD:C Bondlow MW :23.19 2002 |
| HEAT 1 |
1 HOWELL, DAVID 13 SM 24.52
2 WEBER, JOE 14 SVST 25.59
3 LATIMER, BRENNAN 14 SVST 26.02
4 HERY, PIERRE 14 SM 27.92
SIECK, MAX 14 SVST SCR
COAD-DOUGLAS, SETH 14 SM SCR
| HEAT 2 |
1 D'AMORE, MARCO 13 SVST 26.49
2 MILLER, BEN 14 SVST 27.44
3 HARVEY, CHRIS 14 SVST 27.56
4 WONG, KIRK 13 SVST 28.44
5 IRWIN, RAPHAEL 13 SM 33.12
6 HUINAC, ELVIS 14 SM 33.89
| HEAT 3 |
1 CARROLL, JAKE 14 SVST 28.22
2 WALTON, COLIN 14 SVST 28.72
3 HALL, PETER 13 SVST 30.69
BREWER, KAI 14 SVST SCR
| HEAT 4 |
1 FROST, ANDREW 13 SVST 30.13
2 GLAVE, DYLAN 13 SVST 31.17
3 DONNELLY, CONNOR 13 SVST 31.36
| Event 14 GIRLS 15-18 100Y FREESTYLE | |||||
| TEAM RECORD:Jenny Seyrenian SVST :55.80 1980 | |||||
| POOL RECORD:F Lollini Orca :54.83 2005 |
| HEAT 1 |
1 SHARPE, SAMANTHA 15 SM 1:05.44
2 GAMBOA, JILLIAN 17 SVST 1:06.07
3 WALLACE, REMY 16 SM 1:12.86
4 ARENSON, MELANIE 15 SM 1:16.96
5 GREEN, ANNIE 16 SM 1:22.75
6 SALARPI, STEFANIA 16 SM 1:32.27
| Event 15 BOYS 15-18 100Y FREESTYLE | |||||
| TEAM RECORD:Bo Wright SVST :48.33 2001 | |||||
| POOL RECORD:J Scherner AC :49.60 1977 |
| HEAT 1 |
1 NAGY, CODY 16 SVST 57.57
2 NAGY, TANNER 14 SVST 59.40
3 THOMPSON, DANNY 17 SM 1:06.15
SANGSTER, BRENDAN 16 SM SCR
RIOS-MERWIN, KYLE 15 SM SCR
MILLER-GOWAN, DEVON 15 SVST SCR
| HEAT 2 |
KLEIN, DEREK 15 SM SCR
HARVEY, CHRIS 14 SVST SCR
| Event 16 GIRLS 8&UN 25Y BACKSTROKE | |||||
| TEAM RECORD:Sasha Petrova SVST :18.42 2006 | |||||
| POOL RECORD:L Masterson TPC :18.96 1987 |
| HEAT 1 |
1 JACKETT, EMMA 7 SVST 21.50
2 SHIRADO, DANIELLE 8 SVST 21.83
3 THOMAS, JAMIE 7 SM 22.18
4 ANDERSON, TIANA 8 SM 23.23
5 TOMASIK, DARBY 8 SM 23.82
6 HAMILTON, GENEVA 8 SVST 25.24
| HEAT 2 |
