Swimarin Sharks
Heat Sheet
05/17/08
Ev #1 MIXED 8&UN 100Y MED. REL.
Ev #2 MIXED 9-10 200Y MED. REL.
Ev #3 MIXED 11-12 200Y MED. REL.
Ev #4 MIXED 13-14 200Y MED. REL.
Ev #5 MIXED 15-18 200Y MED. REL.
Ev #6 GIRLS 8&UN 25Y FREE
Ev #7 BOYS 8&UN 25Y FREE
Ev #8 GIRLS 9-10 50Y FREE
Ev #9 BOYS 9-10 50Y FREE
Ev #10 GIRLS 11-12 50Y FREE
Ev #11 BOYS 11-12 50Y FREE
Ev #12 GIRLS 13-14 50Y FREE
Ev #13 BOYS 13-14 50Y FREE
Ev #14 GIRLS 15-18 100Y FREE
Ev #15 BOYS 15-18 100Y FREE
Ev #16 GIRLS 8&UN 25Y BACK
Ev #17 BOYS 8&UN 25Y BACK
Ev #18 GIRLS 9-10 50Y BACK
Ev #19 BOYS 9-10 50Y BACK
Ev #20 GIRLS 11-12 50Y BACK
Ev #21 BOYS 11-12 50Y BACK
Ev #22 GIRLS 13-14 50Y BACK
Ev #23 BOYS 13-14 50Y BACK
Ev #24 GIRLS 15-18 50Y BACK
Ev #25 BOYS 15-18 50Y BACK
Ev #26 GIRLS 8&UN 25Y BREAST
Ev #27 BOYS 8&UN 25Y BREAST
Ev #28 GIRLS 9-10 50Y BREAST
Ev #29 BOYS 9-10 50Y BREAST
Ev #30 GIRLS 11-12 50Y BREAST
Ev #31 BOYS 11-12 50Y BREAST
Ev #32 GIRLS 13-14 50Y BREAST
Ev #33 BOYS 13-14 50Y BREAST
Ev #34 GIRLS 15-18 50Y BREAST
Ev #35 BOYS 15-18 50Y BREAST
Ev #36 GIRLS 8&UN 25Y FLY
Ev #37 BOYS 8&UN 25Y FLY
Ev #38 GIRLS 9-10 50Y FLY
Ev #39 BOYS 9-10 50Y FLY
Ev #40 GIRLS 11-12 50Y FLY
Ev #41 BOYS 11-12 50Y FLY
Ev #42 GIRLS 13-14 50Y FLY
Ev #43 BOYS 13-14 50Y FLY
Ev #44 GIRLS 15-18 50Y FLY
Ev #45 BOYS 15-18 50Y FLY
Ev #46 GIRLS 8&UN 100Y I.M.
Ev #47 BOYS 8&UN 100Y I.M.
Ev #48 GIRLS 9-10 100Y I.M.
Ev #49 BOYS 9-10 100Y I.M.
Ev #50 GIRLS 11-12 100Y I.M.
Ev #51 BOYS 11-12 100Y I.M.
Ev #52 GIRLS 13-14 100Y I.M.
Ev #53 BOYS 13-14 100Y I.M.
Ev #54 GIRLS 15-18 100Y I.M.
Ev #55 BOYS 15-18 100Y I.M.
Ev #56 MIXED 8&UN 100Y FREE REL.
Ev #57 MIXED 9-10 200Y FREE REL.
Ev #58 MIXED 11-12 200Y FREE REL.
Ev #59 MIXED 13-14 200Y FREE REL.
Ev #60 MIXED 15-18 200Y FREE REL.
Event #1 MIXED 8&UN 100Y MEDLEY RELAY
SRHS POOL:Dutton, Alvarez Imbrano, Zucker SHST 1:15.84 1995
SM TEAM:D. Sauve, K.McAdams,A.Neuwirth B.Wildman-Tobriner 1:12.31 1993
HEAT1
1 SHST C SHST NT
2 SWIMARIN B SWIMARIN NT
3 SHST A SHST NT
4 SWIMARIN A SWIMARIN NT
5 SHST B SHST NT
6 SWIMARIN C SWIMARIN NT
Event #2 MIXED 9-10 200Y MEDLEY RELAY
SRHS POOL:Kashani, Ross Krauter, Bondlow MW 2:20.06 1998
SM TEAM:D. Sauve, K.McAdams,A.Neuwirth B.Wildman-Tobriner 2:19.90 1995
HEAT1
1 SHST C SHST NT
2 SWIMARIN B SWIMARIN NT
3 SHST A SHST NT
4 SWIMARIN A SWIMARIN NT
5 SHST B SHST NT
6 SWIMARIN C SWIMARIN NT
Event #3 MIXED 11-12 200Y MEDLEY RELAY
SRHS POOL: SHST 2:06.55 2005
SM TEAM:H.Kinzell, K.McAdams,A.Neuwirth B.Wildman-Tobriner 2:03.54 199
HEAT1
1 SHST C SHST NT
2 SWIMARIN B SWIMARIN NT
3 SHST A SHST NT
4 SWIMARIN A SWIMARIN NT
5 SHST B SHST NT
6 SWIMARIN C SWIMARIN NT
Event #4 MIXED 13-14 200Y MEDLEY RELAY
SRHS POOL:Lucas Valley LV 1:58.90 2005
SM TEAM:H.Kinzell, B.Neuwirth,E.Barni A.Neuwirth 1:57.32 1998
HEAT1
1 SHST C SHST NT
2 SWIMARIN B SWIMARIN NT
3 SHST A SHST NT
4 SWIMARIN A SWIMARIN NT
5 SHST B SHST NT
6
Event #5 MIXED 15-18 200Y MEDLEY RELAY
SRHS POOL:Kinzell,Lollini Neuwirth,Duff SM 1:51.95 2000
SM TEAM:J.Gaskin, W.Rosenthal,Gaskin, B.Leroy 1:51.41 1991
HEAT1
1
2 SWIMARIN B SWIMARIN NT
3 SHST A SHST NT
4 SWIMARIN A SWIMARIN NT
5 SHST B SHST NT
6
Event #6 GIRLS 8&UN 25Y FREESTYLE
SRHS POOL:Lily Richardson SHST :15.85 2005
SM TEAM:Francesca Lollini SM :14.87 1996
ALLSTARS-0 :18.00
HEAT1
1 Kate Christie 8 SHST 16.78
2 Tiana Anderson 8 SWIMARIN 19.15
3 Dominique Duro 8 SHST 16.00
4 Claire Joyce 8 SWIMARIN 18.03
5 Alena Suski 8 SHST 16.00
6 Mariana Medina-Hurtado 8 SWIMARIN 19.32
HEAT2
1 Caitlin Gregory 8 SHST 18.50
2 Hilary Salvas 7 SWIMARIN 20.65
3 Augusta Lewis 8 SHST 17.54
4 Zoe Herbermann 8 SWIMARIN 19.81
5 Olivia Keegan 8 SHST 18.07
6 Maggie O'Dell 7 SWIMARIN 20.70
HEAT3
1 Jasmine Denny 8 SHST 18.95
2 Darby Tomasik 8 SWIMARIN 21.01
3 Amy Wentzel 8 SHST 18.56
4 Lulu Gebbie 7 SWIMARIN 20.76
5 Malia Potter 8 SHST 18.89
6 Nicole Baldenebro 8 SWIMARIN 21.87
HEAT4
1 Nye Day 8 SHST 19.64
2 Katheryn-R Fegan 8 SWIMARIN 23.50
3 Hannah Fowler 8 SHST 19.03
4 Mia Crutcher 8 SWIMARIN 22.15
5 Meredith Wolkom 8 SHST 19.41
6 Makayla Mitchell 8 SWIMARIN 25.02
HEAT5
1 McKenzie Davies 8 SHST 20.26
2 Laura Herbermann 7 SWIMARIN 25.98
3 Maegen Dillon 8 SHST 19.77
4 Ashley Clark 8 SWIMARIN 25.62
5 Ryan Reyes Finnane 8 SHST 20.09
6 Helene Robinett 8 SWIMARIN 26.13
HEAT6
1 Kate McCarthy 6 SHST 21.03
2 Kira Samson 7 SWIMARIN 27.10
3 Isabella Soboleski 7 SHST 20.66
4 Taylor Shantz 8 SWIMARIN 26.28
5 Claire Oster 8 SHST 20.69
6 Kelly Robinett 6 SWIMARIN 31.03
HEAT7
1 Leah Martin 7 SHST 21.90
2 Sidney McKenzie 6 SWIMARIN 32.30
3 Anna Martin 7 SHST 21.17
4 Sarahi Velazques 6 SWIMARIN 32.11
5 Grace Gray 7 SHST 21.38
6 Maggie Hoffman 8 SWIMARIN 32.65
HEAT8
1 Margot Barberich 7 SHST 22.24
2 Lauren Thorp 7 SWIMARIN 37.44
3 Lindsay Oswald 8 SHST 21.95
4 Kathleen Sheehan 7 SWIMARIN 35.99
5 Bella Moynihan 6 SHST 22.22
6 Lior Cohen 8 SWIMARIN 39.55
HEAT9
1 Sarah Dettmer 8 SHST 23.33
2 Anna Marrinson 6 SWIMARIN 40.85
3 Aliya Ann Wilcox 7 SHST 22.89
4 Lindsay Prahm 8 SWIMARIN 39.67
5 Kelsey Siegel 7 SHST 23.19
6 Jane McNevin 5 SWIMARIN 42.94
HEAT10
1 Caroline De Ocampo 6 SHST 23.99
2 Emily Johnson 8 SWIMARIN NT
3 Gillian Friend 8 SHST 23.65
4 Paige Deshields 6 SWIMARIN 59.29
5 Lucia Raith 7 SHST 23.77
6 Sarah Adkisson 6 SWIMARIN NT
HEAT11
1 Courtney Jarrett 6 SHST 25.11
2 Emma Ghanizadeh 6 SWIMARIN NT
3 Esta Shrewsbury 7 SHST 24.54
4 Olivia Hardwidge 8 SWIMARIN NT
5 Kate Carlson 7 SHST 25.09
6 Lara Weisenburg 8 SWIMARIN NT
HEAT12
1 Whitney Lundgren 8 SHST 26.11
2 Nicole Rosenthal 7 SWIMARIN NT
3 Maggie Ellis 6 SHST 25.25
4 Lexi Reed 8 SWIMARIN NT
5 Charlotte Walden 8 SHST 25.60
6 Christa Schmitt 8 SWIMARIN NT
HEAT13
1 Cassidy Bruner 6 SHST 27.10
2 Melanie Bueno 7 SWIMARIN NT
3 Jenna Yandle 6 SHST 26.85
4 Gisell Chavez 8 SWIMARIN NT
5 Grace Glass 7 SHST 27.05
6 Marisa Shoff 8 SWIMARIN NT
HEAT14
1 Julia Reinhard 8 SHST 28.16
2 Kelsey Peltz 7 SHST 28.64
3 Skylar Oswald 6 SHST 27.29
4 Nicole Schmitt 8 SWIMARIN NT
5 Blancapalo Hitchcock 7 SHST 27.99
6 Magnolia Dettmer 6 SHST 29.75
HEAT15
1
2 Cameron Pey 8 SHST 34.19
3 Tori Tarantino 8 SHST 30.00
4 Grace Newell 6 SHST 34.02
5 Julia Walden 6 SHST 34.57
6
HEAT16
1
2 Sydney Reed 6 SHST 37.61
3 Emily Schauer 6 SHST NT
4 Daisy Stephens 7 SHST NT
5
6
Event #7 BOYS 8&UN 25Y FREESTYLE
SRHS POOL:Dashiell Rothberg RR :14.59 1995
SM TEAM:Ben Wildman-Tobriner SM :13.76 1993
ALLSTARS-0 :18.00
HEAT1
1 Matthew Barham 8 SHST 16.26
2 Daniel Roland 8 SWIMARIN 19.05
3 Wyatt Hanson 8 SHST 15.76
4 Quinn Woodhead 7 SWIMARIN 18.87
5 Kyle Pult 8 SHST 16.19
6 Trevor Holmes 8 SWIMARIN 25.83
HEAT2
1 Joshua Dabora 8 SHST 16.96
2 Harrison Power 8 SWIMARIN 27.33
3 Stefan Venne 7 SHST 16.81
4 Jack Cottrell 7 SWIMARIN 25.95
5 Alex Gonella 8 SHST 16.87
6 Laurent Kleinheinz 6 SWIMARIN 30.96
HEAT3
1 Bryan McCaffrey 8 SHST 18.11
2 Gabriel Irwin 8 SWIMARIN 34.52
3 Connor Moynihan 8 SHST 17.17
4 Robert Raffo 7 SWIMARIN 31.43
5 Logan Anderson 7 SHST 17.66
6 Sean Neville 6 SWIMARIN 42.17
HEAT4
1 Michael Lundgren 8 SHST 19.31
2 Weston Weisenburg 6 SWIMARIN NT
3 Emerson Sullivan 8 SHST 19.25
4 Zachary Thorp 5 SWIMARIN 48.10
5 Jesse Smith 7 SHST 19.26
6 Tyler Prahm 6 SWIMARIN NT
HEAT5
1 Brendon Wright 8 SHST 20.93
2 John Deruff 8 SHST 20.97
3 Brendan Corr 7 SHST 20.77
4 Alexander Dalsager 7 SWIMARIN NT
5 Henry Cosentino 6 SHST 20.89
6 Jack Richardson 6 SHST 21.50
HEAT6
1 Christophe Carlucci 7 SHST 22.92
2 Conor McCarthy 8 SHST 22.79
3 Leo Krashanoff 7 SHST 21.72
4 Spencer Hanson 8 SHST 22.35
5 Andy Eisinger 8 SHST 22.92
6 Rich Bollini 8 SHST 23.36
HEAT7
1 Aiden Berry 6 SHST 26.94
2 Matt Rosen 7 SHST 24.55
3 Hunter Newell 8 SHST 23.38
4 Osgood Froelich 7 SHST 24.29
5 Andrew Reinhard 7 SHST 26.82
6 Julian Haggard 7 SHST 27.08
HEAT8
1 Mishka Dodsworth-Heath 6 SHST 28.53
2 Griffin Finnane 7 SHST 27.92
3 Ian Christie 5 SHST 27.20
4 Owen Wolford 6 SHST 27.26
5 Colin Brown 6 SHST 27.94
6 Ryan Osier 7 SHST 28.62
HEAT9
1 Dorje Gurung 7 SHST 32.42
2 Aj Torres 7 SHST 30.17
3 Braden Mollison 7 SHST 28.76
4 Kevin Schmitt 7 SHST 29.74
5 Reed Martel 6 SHST 30.51
6 Dominic MacLean 7 SHST 34.16
HEAT10
1
2 Ben Gerner 6 SHST 39.72
3 Calum Kuhn 6 SHST 35.31
4 Sam Modlin 7 SHST 37.48
5 Ben Modlin 7 SHST 40.34
6
HEAT11
1
2 Connor Chambers 0 SHST NT
3 Ethan Broome 7 SHST NT
4 Trevor Stafford 8 SHST NT
5
6
Event #8 GIRLS 9-10 50Y FREESTYLE
SRHS POOL:Emily Trautner WAVES :28.52 2000
SM TEAM:Julianne Scanlon SM :29.04 1985
ALLSTARS-0 :34.17
HEAT1
1 Carrie Wentzel 10 SHST 32.93
2 Grace Trocki 9 SWIMARIN 36.26
3 Alexa Harrison 9 SHST 30.96
4 Skylar Rios-Merwin 9 SWIMARIN 34.94
5 Kendall Christie 10 SHST 30.96
6 Lia Sanchez 9 SWIMARIN 36.61
HEAT2
1 Lexie Lamb 10 SHST 37.35
2 Nico Huzella 10 SWIMARIN 38.64
3 Katy Gray 10 SHST 36.01
4 Julia Jackson-Clark 10 SWIMARIN 38.29
5 Mia Venne 10 SHST 36.07
6 Haley Skubecz 10 SWIMARIN 39.03
HEAT3
1 Adrienne Barberich 9 SHST 37.91
2 Sophia Scarbosio 10 SWIMARIN 41.38
3 Charlie Schmitz 9 SHST 37.38
4 Rosie Earnshaw 10 SWIMARIN 40.13
5 Lauren Frantz 10 SHST 37.47
6 Eva Huzella 9 SWIMARIN 41.40
HEAT4
1 Layla Waters 9 SHST 39.25
2 Jessica Diaz 9 SWIMARIN 42.95
3 Charlotte Heyworth 10 SHST 38.10
4 Kendall Clark 9 SWIMARIN 41.68
5 Rebecca Deangelis 9 SHST 38.33
6 Blake Thompson 9 SWIMARIN 43.26
HEAT5
1 Genevieve Finn 9 SHST 39.59
2 Brenda Arellano 10 SWIMARIN 47.51
3 Campbell Day 10 SHST 39.44
4 Jordyn McCord 10 SWIMARIN 44.35
5 Marya Smith 9 SHST 39.55
6 Alex Zurcher 10 SWIMARIN 51.40
HEAT6
1 Juliet Nolan 10 SHST 40.80
2 Mia Samson 9 SWIMARIN 56.47
3 Jenna Osier 9 SHST 39.96
4 Zoe Hauser 9 SWIMARIN 52.81
5 Emily Barbero 10 SHST 40.00
6 Katie Tuttle 10 SWIMARIN 57.68
HEAT7
1 Emily Modlin 10 SHST 42.33
2 Natalie Vaziri 10 SWIMARIN NT
3 Lauren Raith 9 SHST 41.00
4 Maddie Gebbie 9 SWIMARIN NT
5 Isabella Braconi 10 SHST 41.61
6 Sarah Robertson 9 SWIMARIN NT
HEAT8
1 Kalli McConnon 9 SHST 43.46
2 Sarah Desurville 9 SHST 43.94
3 Natalie Kola 9 SHST 43.00
4 Nicole Colindres 9 SHST 43.48
5 Rachel Dabora 10 SHST 43.24
6 Erin Barto 9 SHST 44.40
HEAT9
1 Olivia VanCe 9 SHST 46.08
2 Ally Carlucci 10 SHST 45.28
3 Sophia Kalomeris 10 SHST 44.41
4 Riley Siegel 9 SHST 45.00
5 Charlotte Oster 10 SHST 45.76
6 Hannah Childress 9 SHST 46.15
HEAT10
1 Rebecca Pult 10 SHST 49.43
2 Oona Kummert 9 SHST 48.79
3 Sophie Young 9 SHST 46.72
4 Emma Fredricks 9 SHST 48.43
5 Annalise Froelich 9 SHST 49.04
6 Alicia Vargelis 9 SHST 50.18
HEAT11
1
2 Michelle Orgel 9 SHST NT
3 Nicole Stock 9 SHST 51.79
4 Sierra Stephens 9 SHST NT
5
6
Event #9 BOYS 9-10 50Y FREESTYLE
SRHS POOL:Ben Wildman-Tobriner SM :29.45 1995
SM TEAM:Ben Wildman-Tobriner SM :24.14 1995
ALLSTARS-0 :34.43
HEAT1
1 Connor Bailey-Gates 10 SHST 35.66
2 Dylan Woodhead 9 SWIMARIN 40.80
3 Keenan Anderson 9 SHST 32.99
4 Zachary Kent 10 SWIMARIN 32.75
5 Dean Narlock 10 SHST 34.38
6 Kyle Mitchell 10 SWIMARIN 41.25
HEAT2
1 Cale Smith 10 SHST 36.15
2 Will Zurcher 10 SWIMARIN 46.98
3 Petey Galli 9 SHST 35.74
4 William Busby 10 SWIMARIN 42.12
5 Alexander Berry 9 SHST 36.07
6 Laurent Hery 10 SWIMARIN 47.09
HEAT3
1 Riley Traut 10 SHST 39.00
2 Ryan Fegan 10 SWIMARIN 47.22
3 Francesco Cico 9 SHST 36.64
4 Nathan Clark 10 SWIMARIN 47.14
5 Charlie Ludlow 10 SHST 38.24
6 Clayton Holmes 10 SWIMARIN 48.54
HEAT4
1 Jared Livingston 9 SHST 40.85
2 Dj Meisner 10 SWIMARIN 53.83
3 Patrick Brown 9 SHST 39.30
4 Gabriel Morales 10 SWIMARIN 49.63
5 Rocky Clark 9 SHST 40.00
6 Alexander Gebru 9 SWIMARIN 55.60
HEAT5
1 Christian De Ocampo 9 SHST 41.94
2 Paul Adkisson 10 SWIMARIN NT
3 Danny Trainor 10 SHST 41.61
4 Jonathan Chase 9 SWIMARIN 57.33
5 Benjamin Swan 9 SHST 41.77
6 Daniel Robertson 9 SWIMARIN NT
HEAT6
1 Brody Mollison 10 SHST 44.53
2 Brody Barkan 10 SHST 44.58
3 Luke Martel 9 SHST 43.26
4 Thomas Bauer 10 SWIMARIN NT
5 Nick Sanders 9 SHST 43.54
6 Jack Selvig 9 SHST 44.74
HEAT7
1 Peter Newell 10 SHST 50.37
2 Sam Baum 10 SHST 48.33
3 Aiden Van Voorhees 9 SHST 45.09
4 Sam Bruckner 9 SHST 45.69
5 Josh Burr 9 SHST 48.61
6 Jed Shrewsbury 9 SHST 51.64
HEAT8
1
2 Spencer Becerra 10 SHST NT
3 Joseph Soboleski 10 SHST 54.13
4 Kavi Rengel 10 SHST NT
5
6
Event #10 GIRLS 11-12 50Y FREESTYLE
SRHS POOL:Cassie Fix MW :27.78 1999
SM TEAM:Francesca Lollini SM :27.57 2000
ALLSTARS-0 :30.90
HEAT1
1 Leslie Schmitz 12 SHST 31.07
2 Brittney Murray 12 SWIMARIN 33.69
3 Olivia Kola 12 SHST 30.00
4 Frances Howell 11 SWIMARIN 33.21
5 Lilly Jarrett 12 SHST 30.44
6 Audrey Murray 12 SWIMARIN 34.03
HEAT2
1 Lindsay Allison 12 SHST 31.45
2 Chabeli Huinac 12 SWIMARIN 34.90
3 Fiona Shorrock 11 SHST 31.25
4 Claire Underwood 12 SWIMARIN 34.90
5 Lily Richardson 11 SHST 31.36
6 Madeline Mason 12 SWIMARIN 36.21
HEAT3
1 Kendall Malinowski 11 SHST 31.92
2 Carly Jackson-Clark 12 SWIMARIN 38.55
3 Emma Newman 11 SHST 31.51
4 Natalie Chase 12 SWIMARIN 37.87
5 Olivia Sanders 12 SHST 31.57
6 Gwenith Isaacs 12 SWIMARIN 39.28
HEAT4
1 Ali Birnbaum 11 SHST 34.48
2 Naomi Sosa 11 SWIMARIN 40.65
3 Lauren Emge 12 SHST 32.16
4 Nina McCullough 12 SWIMARIN 40.28
5 Audrey Narlock 11 SHST 32.62
6 Sara Mroz 12 SWIMARIN 40.94
HEAT5
1 Rachel Deangelis 12 SHST 34.59
2 Monica Gerber 12 SWIMARIN 48.66
3 Katie Baum 12 SHST 34.50
4 Madeline Cullen 11 SWIMARIN 43.56
5 K.C. Badala 11 SHST 34.53
6 Liat Cohen 12 SWIMARIN 50.28
HEAT6
1 Summer Lawson 11 SHST 35.26
2 Alexis Petitti 11 SWIMARIN 1:01.45
3 Emma MacKie 12 SHST 34.66
4 Niki Salarpi 11 SWIMARIN 56.26
5 Tessa Bednarz 12 SHST 34.97
6 Gianna Ciaccio 11 SWIMARIN NT
HEAT7
1 Sarah McCaffrey 12 SHST 36.47
2 Sachiko Lamen 12 SWIMARIN NT
3 Annalee Colteaux 12 SHST 35.72
4 Emily Datnow 11 SWIMARIN NT
5 Kacie Cox 12 SHST 35.88
6 Marley Kalat 12 SWIMARIN NT
HEAT8
1
2 Lily Hansen 11 SHST 39.73
3 Meg Costella 12 SHST 37.30
4 McKenzie Wilson 11 SHST 38.91
5 Stephanie Vogt 12 SHST 37.63
6
HEAT9
1
2 Katrina Froelich 11 SHST 38.64
3 Asta MacKie 11 SHST 51.49
4 Natalie Gill 11 SHST 47.65
5
6
Event #11 BOYS 11-12 50Y FREESTYLE
SRHS POOL:Liam Shorrock SHST :26.21 2005
SM TEAM:Ben Wildman-Tobriner SM :24.59 1997
ALLSTARS-0 :30.50
HEAT1
1 Marcus Anderson 11 SHST 28.85
2 Archie O'Dell 11 SWIMARIN 35.94
3 Andy Suski 12 SHST 26.59
4 Tristan Lang 11 SWIMARIN 32.02
5 Mitchell Young 11 SHST 27.99
6 Scott Swanson 12 SWIMARIN 36.19
HEAT2
1 Corey Mano 11 SHST 31.09
2 Walker Busby 12 SWIMARIN 36.99
3 Wyatt Sullivan 12 SHST 29.38
4 Miles Allen 11 SWIMARIN 36.96
5 Cayman Malinowski 12 SHST 30.22
6 William Howell 11 SWIMARIN 37.03
HEAT3
1 Taylor Walton 11 SHST 33.00
2 Trevor Blackwood 11 SWIMARIN 1:00.36
3 Riley Venne 11 SHST 32.27
4 Luke Johnston 11 SWIMARIN 44.33
5 Joe Ryan 11 SHST 32.65
6 Ross Van Der wal 12 SWIMARIN NT
HEAT4
1 Tripp Selvig 12 SHST 33.78
2 Reilly May 12 SWIMARIN NT
3 Devin Murphy 11 SHST 33.45
4 Grayson Poulos 12 SWIMARIN NT
5 Eric Ronning 11 SHST 33.53
6 Michael Kest 11 SWIMARIN NT
HEAT5
1 Chris Tulin 12 SHST 34.74
2 Patrick Burrell 11 SWIMARIN NT
3 Giorgio Cico 11 SHST 33.87
4 Maxwell Ghanizadeh 12 SWIMARIN NT
5 Izaak Dodsworth-Heath 12 SHST 34.31
6 Lucas Dubois 11 SHST 35.04
HEAT6
1 Jake Yandle 12 SHST 37.39
2 Jack Goodman 11 SHST 36.91
3 Alec Fremier 11 SHST 35.55
4 Matthew Mulkeen 11 SHST 35.73
5 Christophe Goodman 11 SHST 37.17
6 Mick Bruckner 12 SHST 37.98
HEAT7
1 Bayard Carlson 12 SHST 41.26
2 Michael Asmus 11 SHST 38.83
3 Santino Ambrosini 11 SHST 38.62
4 Lorenzo Cico 12 SHST 38.70
5 Will Thompson 11 SHST 39.03
6 Jimmy Carlson 11 SHST 44.37
Event #12 GIRLS 13-14 50Y FREESTYLE
SRHS POOL:Francesca Lollini SM :25.97 2002
SM TEAM:Francesca Lollini SM :25.96 2002
ALLSTARS-0 :28.75
HEAT1
1 Meghan Christie 13 SHST 30.11
2 Claire Lang 13 SWIMARIN 31.37
3 Meghan Wentzel 14 SHST 27.53
4 Allegra Holland 13 SWIMARIN 30.97
5 Julia Whittley 13 SHST 27.79
6 Caoimhe Slevin 13 SWIMARIN 34.58
HEAT2
1 Olivia Sicroff 13 SHST 34.55
2 Michelle Bueno 13 SWIMARIN 36.44
3 Emily Desurville 13 SHST 31.14
4 Arelys Desouza 13 SWIMARIN 35.41
5 Kelly Harrison 13 SHST 33.29
6 Crisa Salarpi 14 SWIMARIN 40.12
HEAT3
1 Jazmine Prosch 13 SHST 36.60
2 Natasha Sharpe 13 SWIMARIN NT
3 Madison Wilson 13 SHST 36.12
4 Alexandra Thomason 14 SWIMARIN NT
5 Grace Gurung 13 SHST 36.19
6 Emma Pedlar 14 SWIMARIN NT
HEAT4
1
2 Demi Medina-Hurtado 14 SWIMARIN NT
3 Maggie Sotter 14 SHST NT
4 Jill Murray 13 SWIMARIN NT
5
6 Julia Digiovanni 13 SWIMARIN NT
Event #13 BOYS 13-14 50Y FREESTYLE
SRHS POOL:Marty Smith LV :23.88 2005
SM TEAM:Mike Antongiovanni SM :23.04 1983
ALLSTARS-0 :27.58
HEAT1
1 Matthew Pera 14 SHST 27.62
2 Pierre Hery 14 SWIMARIN 28.83
3 Jack Suski 13 SHST 25.07
4 David Howell 13 SWIMARIN 26.39
5 Jon Bevilacqua 13 SHST 26.90
6 Seth Coad-Douglas 13 SWIMARIN 30.39
HEAT2
1 Cian Richardson 13 SHST 32.38
2 Scott Young 13 SHST 32.63
3 Conor Briese 13 SHST 27.65
4 Raphael Irwin 13 SWIMARIN 32.64
5 Guy Heyworth 13 SHST 30.72
6
HEAT3
1
2 William Napoli 13 SHST 39.46
3 Jimmy Kramer 13 SHST 39.54
4 Scott Carlson 13 SHST NT
5
6
Event #14 GIRLS 15-18 100Y FREESTYLE
SRHS POOL:Jessica Loberg MW :56.09 1999
SM TEAM:Jennifer Gaskin SM :54.27 1991
ALLSTARS-0 1:03.25
HEAT1
1
2 Stefania Salarpi 16 SWIMARIN 1:30.18
3 Brookie Hollander 14 SHST NT
4 Melanie Arenson 15 SWIMARIN 1:13.58
5 Katherine Deruff 14 SHST NT
6 Annie Green 15 SWIMARIN 1:22.38
HEAT2
1
2 Samantha Sharpe 15 SWIMARIN NT
3
4 Baxter Van Soest 15 SWIMARIN 12.64
5
6
Event #15 BOYS 15-18 100Y FREESTYLE
SRHS POOL:Christopher Lollini SM :49.59 2000
SM TEAM:Christopher Lollini SM :48.47 2001
ALLSTARS-0 :56.60
HEAT1
1
2 Kyle Rios-Merwin 15 SWIMARIN 1:04.60
3 Liam Shorrock 15 SHST NT
4 Brendan Sangster 16 SWIMARIN 59.60
5
6 Danny Thompson 17 SWIMARIN 1:09.08
Event #16 GIRLS 8&UN 25Y BACKSTROKE
SRHS POOL:Quinn Galli SHST :20.31 2005
SM TEAM:Dominique Sauve SM :18.72 1994
ALLSTARS-0 :23.20
HEAT1
1 Aliya Ann Wilcox 7 SHST 24.35
2 Zoe Herbermann 8 SWIMARIN 24.69
3 Augusta Lewis 8 SHST 22.66
4 Jamie Thomas 7 SWIMARIN 22.07
5 Malia Potter 8 SHST 23.00
6 Tiana Anderson 8 SWIMARIN 24.70
HEAT2
1 Nye Day 8 SHST 25.48
2 Hilary Salvas 7 SWIMARIN 26.93
3 Claire Oster 8 SHST 24.38
4 Darby Tomasik 8 SWIMARIN 25.60
5 Maegen Dillon 8 SHST 24.58
6 Mariana Medina-Hurtado 8 SWIMARIN 27.08
HEAT3
1 Hannah Fowler 8 SHST 26.73
2 Katheryn-R Fegan 8 SWIMARIN 28.18
3 Meredith Wolkom 8 SHST 25.87
4 Mia Crutcher 8 SWIMARIN 27.60
5 Grace Gray 7 SHST 26.23
6 Makayla Mitchell 8 SWIMARIN 28.23
HEAT4
1 Ryan Reyes Finnane 8 SHST 27.02
2 Nicole Baldenebro 8 SWIMARIN 28.87
3 Margot Barberich 7 SHST 26.74
4 Maggie O'Dell 7 SWIMARIN 28.80
5 Esta Shrewsbury 7 SHST 26.74
6 Ashley Clark 8 SWIMARIN 30.55
HEAT5
1 Sarah Dettmer 8 SHST 27.45
2 Kira Samson 7 SWIMARIN 31.17
3 Charlotte Walden 8 SHST 27.05
4 Helene Robinett 8 SWIMARIN 31.15
5 Isabella Soboleski 7 SHST 27.42
6 Lior Cohen 8 SWIMARIN 32.19
HEAT6
1 Kate McCarthy 6 SHST 28.50
2 Lindsay Prahm 8 SWIMARIN 33.29
3 Whitney Lundgren 8 SHST 27.89
4 Laura Herbermann 7 SWIMARIN 32.70
5 Lindsay Oswald 8 SHST 28.33
6 Taylor Shantz 8 SWIMARIN 34.96
HEAT7
1 Leah Martin 7 SHST 29.21
2 Kelly Robinett 6 SWIMARIN 36.76
3 Anna Martin 7 SHST 28.52
