Scott Valley
RESULTS
06/13/09 - 06/13/09
Short Course Yards
Meet Results
Ev# 1 MIXED 8&UN 100Y MEDLEY RELAY
Ev# 2 MIXED 9-10 200Y MEDLEY RELAY
Ev# 3 MIXED 11-12 200Y MEDLEY RELAY
Ev# 4 MIXED 13-14 200Y MEDLEY RELAY
Ev# 5 MIXED 15-18 200Y MEDLEY RELAY
Ev# 6 GIRLS 8&UN 25Y FREESTYLE
Ev# 7 BOYS 8&UN 25Y FREESTYLE
Ev# 8 GIRLS 9-10 50Y FREESTYLE
Ev# 9 BOYS 9-10 50Y FREESTYLE
Ev# 10 GIRLS 11-12 50Y FREESTYLE
Ev# 11 BOYS 11-12 50Y FREESTYLE
Ev# 12 GIRLS 13-14 50Y FREESTYLE
Ev# 13 BOYS 13-14 50Y FREESTYLE
Ev# 14 GIRLS 15-18 100Y FREESTYLE
Ev# 15 BOYS 15-18 100Y FREESTYLE
Ev# 16 GIRLS 8&UN 25Y BACKSTROKE
Ev# 17 BOYS 8&UN 25Y BACKSTROKE
Ev# 18 GIRLS 9-10 50Y BACKSTROKE
Ev# 19 BOYS 9-10 50Y BACKSTROKE
Ev# 20 GIRLS 11-12 50Y BACKSTROKE
Ev# 21 BOYS 11-12 50Y BACKSTROKE
Ev# 22 GIRLS 13-14 50Y BACKSTROKE
Ev# 23 BOYS 13-14 50Y BACKSTROKE
Ev# 24 GIRLS 15-18 50Y BACKSTROKE
Ev# 25 BOYS 15-18 50Y BACKSTROKE
Ev# 26 GIRLS 8&UN 25Y BREASTSTROKE
Ev# 27 BOYS 8&UN 25Y BREASTSTROKE
Ev# 28 GIRLS 9-10 50Y BREASTSTROKE
Ev# 29 BOYS 9-10 50Y BREASTSTROKE
Ev# 30 GIRLS 11-12 50Y BREASTSTROKE
Ev# 31 BOYS 11-12 50Y BREASTSTROKE
Ev# 32 GIRLS 13-14 50Y BREASTSTROKE
Ev# 33 BOYS 13-14 50Y BREASTSTROKE
Ev# 34 GIRLS 15-18 50Y BREASTSTROKE
Ev# 35 BOYS 15-18 50Y BREASTSTROKE
Ev# 36 GIRLS 8&UN 25Y BUTTERFLY
Ev# 37 BOYS 8&UN 25Y BUTTERFLY
Ev# 38 GIRLS 9-10 50Y BUTTERFLY
Ev# 39 BOYS 9-10 50Y BUTTERFLY
Ev# 40 GIRLS 11-12 50Y BUTTERFLY
Ev# 41 BOYS 11-12 50Y BUTTERFLY
Ev# 42 GIRLS 13-14 50Y BUTTERFLY
Ev# 43 BOYS 13-14 50Y BUTTERFLY
Ev# 44 GIRLS 15-18 50Y BUTTERFLY
Ev# 45 BOYS 15-18 50Y BUTTERFLY
Ev# 46 GIRLS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 48 GIRLS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 50 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 52 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 54 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 56 MIXED 8&UN 100Y FREESTYLE RELAY
Ev# 57 MIXED 9-10 200Y FREESTYLE RELAY
Ev# 58 MIXED 11-12 200Y FREESTYLE RELAY
Ev# 59 MIXED 13-14 200Y FREESTYLE RELAY
Ev# 60 MIXED 15-18 200Y FREESTYLE RELAY
| Event 1 MIXED 8&UN 100Y MEDLEY RELAY | |||||
| POOL RECORD: TPC 1:11.93 1993 | |||||
| TEAM RECORD:Fleisher Berge Meyers Marmar SV 1:13.23 1982 |
| HEAT 1 |
1 SVST A X SVST 1:21.53
2 SVST B X SVST 1:30.41
3 SVST C X SVST 1:32.02
4 SWIMARIN B X SM 1:41.69
5 SWIMARIN A X SM 1:42.45
| Event 2 MIXED 9-10 200Y MEDLEY RELAY | |||||
| POOL RECORD: SHST 2:16.43 1994 | |||||
| TEAM RECORD:Buehler Jackett Luster Petrova SV 2:21.06 2008 |
| HEAT 1 |
1 SVST A X SVST 2:27.40
2 SWIMARIN A X SM 2:37.21
3 SVST B X SVST 2:46.29
4 SVST C X SVST 2:52.13
SWIMARIN B X SM SCR
| Event 3 MIXED 11-12 200Y MEDLEY RELAY | |||||
| POOL RECORD: SHST 2:03.07 2004 | |||||
| TEAM RECORD:Jackett Harvey Shephard Sobrero SV 2:05.44 2008 |
| HEAT 1 |
1 SVST A X SVST 2:13.80
2 SWIMARIN A X SM 2:17.79
3 SVST B X SVST 2:20.03
4 SVST C X SVST 2:25.21
5 SWIMARIN B X SM 2:33.84
| Event 4 MIXED 13-14 200Y MEDLEY RELAY | |||||
| POOL RECORD: SHST 1:54.04 2004 | |||||
| TEAM RECORD:Bull Hamilton Fanin Engman SV 1:52.45 1994 |
| HEAT 1 |
1 SVST A X SVST 2:03.53
2 SWIMARIN A X SM 2:07.85
3 SVST B X SVST 2:10.14
4 SVST C X SVST 2:12.16
SWIMARIN B X SM SCR
| Event 5 MIXED 15-18 200Y MEDLEY RELAY | |||||
| POOL RECORD: TPC 1:51.33 1981 | |||||
| TEAM RECORD:CampbellSchluet Latimer Crawley SV 1:51.16 2006 |
| HEAT 1 |
1 SWIMARIN A X SM 2:04.89
2 SVST A X SVST 2:06.32
SWIMARIN B X SM SCR
| Event 6 GIRLS 8&UN 25Y FREESTYLE | |||||
| POOL RECORD:K McDougald RH :14.40 2001 | |||||
| TEAM RECORD:Sasha Petrova SV :15.01 2006 | |||||
| 2009 "Q" TIME: :18.55 | |||||
| QTIMES :18.55a |
| HEAT 1 |
1 JACKETT, EMMA 8 SVST 15.30*a
2 GEBBIE, LULU 8 SM 16.07*a
3 TODD, NIAMH 8 SVST 16.84*a
4 SALVAS, HILARY 8 SM 17.79*a
5 O'DELL, MAGGIE 8 SM 18.53*a
| HEAT 2 |
1 DONNELLY, CAITLIN 8 SVST 17.09*a
2 ROSS, LAUREN 8 SVST 17.12*a
3 HERBERMANN, LARA 8 SM 19.18
4 MCNEVIN, JANE 6 SM 23.11
5 ROSENTHAL, NICOLE 8 SM 24.57
| HEAT 3 |
1 HOLLANDER, OLIVIA 8 SVST 18.37*a
2 MELLETT, CLODAGH 8 SVST 19.97
3 BAUER, ANNA 8 SM 20.87
4 BROMBERG, BELLA 8 SM 22.74
5 LESCANO, NICOLE 8 SM 24.94
| HEAT 4 |
1 CLEMENS, ASHLEY 8 SVST 18.16*a
2 GILBERT, LILLIE 8 SVST 18.99
3 VALENCIA, MELISSA 8 SM 22.44
4 MCKENZIE, SIDNEY 7 SM 22.67
5 HARN, GINGER 7 SM 23.43
| HEAT 5 |
1 DELCASTILLO, MAGGIE 8 SVST 21.19
2 DAY, SOPHIE 7 SVST 21.64
3 LARSON, ALENA 7 SM 24.06
4 DAVIS, LIBBY 7 SM 25.77
5 SHEEHAN, KATHLEEN 8 SM 27.75
| HEAT 6 |
1 DONOHOE, RAPHAELA 8 SVST 21.01
2 MATCHAM, HANNAH 7 SM 22.13
3 WYNN, ZOE 8 SVST 24.30
4 BROMBERG, KIARA 6 SM 25.72
5 ALLEN, SAMANTHA 7 SM 28.15
| HEAT 7 |
1 GIL, MADDIE 8 SVST 20.52
2 DONOHOE, VIVA 7 SVST 20.84
3 CHAVEZ, KAREN 7 SM 24.32
4 BOATWRIGHT, JOELLE 8 SM 25.09
5 MARRINSON, ANNA 7 SM 28.77
| HEAT 8 |
1 BLOOM, ELLIE 8 SVST 22.67
2 CURTIS, ZOE 8 SVST 22.74
3 WOOLF, LULU 7 SM 27.29
4 WOOLF, RUBY 7 SM 29.95
THORP, LAUREN 8 SM SCR
| HEAT 9 |
1 WEISMAN, NIKOLA 7 SVST 23.07
2 MAGNUSON, MOLLIE 7 SVST 24.79
3 SMITH, JULIA 8 SM 30.41
4 HERBERMANN, TALIA 5 SM 31.91
5 LORD, EMILY 7 SM 34.62
| HEAT 10 |
1 PIOMBO, SOPHIA 6 SVST 24.81
2 HOLTZAPPLE, CASSIDY 7 SVST 27.34
3 WOODHEAD, ELLA 5 SM 31.43
4 TOMASIK, AISLIN 6 SM 31.67
WELLING, KENDALL 6 SM SCR
| HEAT 11 |
1 HOWELL, CAROLINE 7 SVST 24.69
2 SCHNURPFEIL, ALEXIS 8 SM 24.95
3 DOUGHERTY, REAGAN 8 SM 26.17
4 CONTI, TAYLOR 8 SVST 29.28
5 VIGNERON, ZARA 7 SVST 39.63
| HEAT 12 |
1 KEMP, ELSA 7 SVST 23.18
2 ALTVATER, MAREN 8 SVST 26.77
3 REWICK, ISABEL 8 SVST 30.51
4 FISCHER, STERLING 5 SVST 31.41
5 WEISMAN, KENDRA 4 SVST 46.12
| HEAT 13 |
1 CURTIS, MAREN 8 SVST 22.58
2 SOLOMON, SUMMER 6 SVST 24.00
3 CLARK, C.C. 8 SVST 25.08
4 MELLETT, AOIFE 7 SVST 25.14
5 PYFER, LAUREN 7 SVST 28.35
| HEAT 14 |
1 HUDSON, SARAH 7 SM 22.90
2 WARNER, JACKIE 7 SVST 30.40
3 CLARK, BROOK 5 SVST 31.40
4 LEBUHN, MACKENZIE 6 SVST 36.51
5 REWICK, ANNA 6 SVST 37.28
| Event 7 BOYS 8&UN 25Y FREESTYLE | |||||
| POOL RECORD:M Masterson TPC :14.53 1993 | |||||
| TEAM RECORD:Phil Glazer SV :14.54 2004 | |||||
| 2009 "Q" TIME: :17.70 | |||||
| QTIMES :17.70a |
| HEAT 1 |
1 CHERRY, ELLIOTT 8 SVST 18.51
2 PORTER, WES 8 SVST 19.34
3 WEISENBURG, WESTON 7 SM 20.17
4 NEVILLE, SEAN 7 SM 21.42
5 FEGUSON, SAGE 8 SM 28.52
| HEAT 2 |
1 NEAL, JAMES 8 SVST 21.19
2 ASHE, NEIL 8 SVST 23.10
3 TAAFFE, ZANDER 7 SM 26.69
4 RAFFO, ROBERT 8 SM 27.90
5 PRAHM, TYLER 7 SM 31.03
| HEAT 3 |
1 LEWCZYK, ETHAN 7 SVST 19.03
2 HILL, REX 8 SVST 19.18
3 ALOMIA, CARLOS 7 SM 31.43
4 JOHNS, JACKSON 6 SM 32.23
WEISENBURG, WILSON 6 SM SCR
| HEAT 4 |
1 LAW, PAUL 7 SVST 20.07
2 BAKER, SKYLER 8 SVST 21.32
3 SPINDELL, BOAZ 6 SM 30.34
THORP, ZACHARY 6 SM SCR
THORP, CONNOR 6 SM SCR
| HEAT 5 |
1 NISHIMURA, MYCHAL 7 SVST 20.91
2 EVANS, MIKEY 7 SVST 21.41
3 GEIGER, BOURKE 7 SVST 27.19
CLARK, PATRICK 6 SM SCR
MAY, WILBERTH 6 SM SCR
| HEAT 6 |
1 SHIRADO, MICHAEL 6 SVST 18.99
2 CHORLEY, JACK 8 SVST 19.37
3 CONCANNON, CIAN 8 SVST 19.90
4 DUNCAN, MICHAEL 8 SVST 20.87
5 SHARP, CARTER 7 SVST 22.23
| HEAT 7 |
1 SIMPSON, MCCOY 7 SVST 22.61
2 SELL, LANCE 8 SVST 23.68
3 CHASE, LUKE 7 SVST 24.37
4 KRAAIJVANGER, ALEX 6 SVST 25.19
5 BLOOM, DANE 7 SVST 26.02
| HEAT 8 |
1 MCCARTHY, SEAN 7 SVST 23.73
2 FIGUEIRINHAS, JACK 8 SVST 23.79
3 ASHE, AIDAN 5 SVST 26.68
4 MORGENSTEIN, NICK 8 SVST 27.32
| HEAT 9 |
1 FREIBURGER, TOMMY 8 SVST 24.70
2 SANDERSON, PIERCE 7 SVST 27.53
3 LEVITAN, JONATHAN 7 SVST 28.50
4 TODD, DARCY 6 SVST 29.42
ROSS, GRAHAM 5 SVST SCR
| HEAT 10 |
1 CHERRY, MYLES 6 SVST 30.25
2 MCKAY, JACK 6 SVST 30.60
3 WEISMAN, BEAU 6 SVST 34.81
GELBACH, ELLIOT 5 SVST SCR
| Event 8 GIRLS 9-10 50Y FREESTYLE | |||||
| POOL RECORD:Sasha Petrova SV :27.80 2008 | |||||
| TEAM RECORD:Sasha Petrova SV :27.80 2008 | |||||
| 2009 "Q" TIME: :34.54 | |||||
| QTIMES :34.54a |
| HEAT 1 |
1 TROCKI, GRACE 10 SM 31.33*a
2 RIOS-MERWIN, SKYLAR 10 SM 31.39*a
3 DARO, LUCY 10 SVST 31.88*a
4 SHIRADO, DANIELLE 9 SVST 32.55*a
5 SANCHEZ, LIA 10 SM 34.58
| HEAT 2 |
1 HUZELLA, EVA 10 SM 36.62
2 JOYCE, CLAIRE 9 SM 37.03
3 COOMBER, KATE 9 SVST 37.24
4 NEAL, KATHERINE 10 SVST 38.41
5 BALDENEBRO, NICOLE 9 SM 44.19
| HEAT 3 |
1 CHAVEZ, GISELL 9 SM 35.79
2 HERBERMANN, ZOE 9 SM 38.34
3 FOX, NATALIE 10 SVST 38.81
4 MEDINA-HURTADO, MARIANA 10 SM 41.56
LAZARUS, GINGER 10 SVST SCR
| HEAT 4 |
1 ASHE, SARAH 9 SVST 36.16
2 TOMASIK, DARBY 9 SM 38.99
3 STILES, TALITA 9 SVST 39.82
4 ANDERSON, TIANA 9 SM 39.89
5 HAUSER, ZOE 10 SM 40.81
| HEAT 5 |
1 KEPLER, MAGGY 10 SVST 38.82
2 EVANS, ELLIE 9 SVST 42.58
3 SCHMITT, CHRISTA 10 SM 42.85
4 SCHMITT, NICOLE 10 SM 43.04
5 SOWA, ALICE 10 SM 43.82
| HEAT 6 |
1 FAZZARI, NICOLE 9 SVST 40.93
2 JAFFE, EMMA 10 SM 42.30
3 ASCH, MADDIE 9 SVST 45.20
MITCHELL, MAKAYLA 9 SM SCR
REED, LEXI 9 SM SCR
| HEAT 7 |
1 SLATTERY, LACEY 10 SVST 43.49
2 SANDERSON, LOGAN 9 SVST 45.24
3 DAVIS, MAGGIE 9 SM 47.89
4 SHANTZ, TAYLOR 9 SM 48.72
PRAHM, LINDSAY 10 SM SCR
| HEAT 8 |
1 HOHMANN, SUMMER 10 SVST 41.50
2 MCKINNEY, MARIA 10 SVST 41.80
3 HARN, EVA 9 SM 51.34
4 HOFFMAN, MAGGIE 9 SM 52.84
5 WEISENBURG, LARA 9 SM 53.40
| HEAT 9 |
1 ASCH, ELISSA 9 SVST 44.36
2 FAUBEL, ERIN 9 SVST 45.95
3 COHEN, LIOR 9 SM 55.43
4 JOHNS, JILLAIN 10 SM 57.64
MAZORIEGOS, LESLY 10 SM SCR
| HEAT 10 |
1 VANGELOS, KATE 10 SVST 44.12
2 LESTER, CHARLOTTE 9 SVST 44.30
3 MOORE, LUCY 10 SVST 46.13
4 YOUNG, MARGOT 9 SVST 46.61
5 CHOU, ELIA 9 SVST 49.31
| HEAT 11 |
1 DINGLE, CLARA 10 SVST 44.63
2 DAY, LILY 9 SVST 46.17
3 EDINGTON, MARLEY 9 SVST 50.40
4 CUTCLIFFE, CATE 10 SVST 1:12.13
AMADOR, MIRIAM 10 SM SCR
| HEAT 12 |
1 WIMMER, BROOKE 9 SVST 45.88
2 LOCKE, SAMANTHA 9 SVST 49.93
3 VISCARDI, LUCILLE 9 SVST 51.18
| Event 9 BOYS 9-10 50Y FREESTYLE | |||||
| POOL RECORD:M Cereghino SHST :28.49 1993 | |||||
| TEAM RECORD:Phil Glazer SV :28.88 2006 | |||||
| 2009 "Q" TIME: :35.25 | |||||
| QTIMES :35.25a |
| HEAT 1 |
1 LEWCZYK, PETER 10 SVST 29.05*a
2 BUEHLER, IAN 10 SVST 30.48*a
3 WOODHEAD, QUINN 9 SM 35.89
ROLAND, DANIEL 9 SM SCR
IRWIN, GABRIEL 9 SM SCR
| HEAT 2 |
1 PASSOT, JEAN PAUL 10 SVST 31.58*a
2 EDINGTON, DEA 10 SVST 32.45*a
BOULTER, JAMES 9 SM SCR
VAZIRI, SEBASTIAN 9 SM SCR
EDGARTON, CARSON 9 SM SCR
| HEAT 3 |
1 TODD, FINBAR 10 SVST 34.04*a
2 PRATT, IAN 9 SVST 34.26*a
3 SOWA, VICTOR 9 SM 46.03
4 NOGUEIRA, MARCUS 9 SM 48.40
HOLMES, TREVOR 9 SM SCR
| HEAT 4 |
1 FISCHER, HAYDN 9 SVST 33.83*a
2 DAHLKE, T.K. 9 SVST 35.23*a
3 NISHIMURA, JACOB 9 SVST 35.69
4 ARAGHI, ARMAN 9 SVST 35.76
5 KNEE, GRIFFIN 9 SM 45.41
| HEAT 5 |
1 LUSTER, JOHN 9 SVST 39.01
2 STRAY, RILEY 10 SVST 39.02
3 LAW, DANIEL 10 SVST 39.39
4 CLEMENS, MORGAN 10 SVST 40.04
LEE, KEVIN 10 SVST SCR
| HEAT 6 |
1 MITTELSTADT, JACK 10 SVST 41.23
2 GELBACH, NATHAN 10 SVST 41.31
3 LEBUHN, ANDREW 10 SVST 43.48
4 KEPLER, WILL 9 SVST 44.79
5 GEIGER, WILEY 9 SVST 48.55
| HEAT 7 |
1 MASSIK, BEN 9 SVST 42.55
2 DUNCAN, IAN 10 SVST 45.36
3 EDDY, SETH 9 SVST 46.19
GRIFFIS, GARY 9 SVST SCR
| HEAT 8 |
1 KIRZ, BRIAN 9 SVST 47.75
2 MARTIN, GRANT 9 SVST 52.67
3 MICHAEL, NICHOLAS 9 SVST 54.82
4 RENNEISEN, JACOB 9 SVST 57.20
| Event 10 GIRLS 11-12 50Y FREESTYLE | |||||
| POOL RECORD:A Lo SHST :25.89 2003 | |||||
| TEAM RECORD:Lauren Abbott SV :26.50 1988 | |||||
| 2009 "Q" TIME: :30.13 | |||||
| QTIMES :30.13a |
| HEAT 1 |
1 PETROVA, SASHA 11 SVST 27.14*a
2 GALUSZKA, NATALIE 11 SVST 30.22
3 MCCULLOUGH, BEVIN 11 SM 30.41
4 VAZIRI, NATALIE 11 SM 32.18
5 GEBBIE, MADDIE 11 SM 32.31
| HEAT 2 |
1 FAZZARI, ELISA 12 SVST 30.43
2 FLAX, JACKIE 12 SVST 30.65
3 HUZELLA, NICO 11 SM 33.22
4 NOGUEIRA, NICOLE 12 SM 33.67
5 JACKSON-CLARK, JULIA 11 SM 34.02
| HEAT 3 |
1 MCCARTHY, EMMA 12 SVST 30.67
2 NORTON, KELSEY 12 SVST 31.04
3 SOSA, NAOMI 12 SM 36.16
4 SKUBECZ, HALEY 12 SM 36.56
MCCORD, JORDYN 11 SM SCR
| HEAT 4 |
1 CHORLEY, HANNAH 11 SVST 30.76
2 PRATT, MADDIE 12 SVST 31.50
3 VALENCIA, STEPHANIE 12 SM 54.32
SALARPI, NIKI 12 SM SCR
THOMAS, OLIVIA 11 SM SCR
| HEAT 5 |
1 LUSTER, EMILY 11 SVST 30.02*a
2 HOLTZAPPLE, ANNA 12 SVST 30.77
3 MAXWELL, MADELEINE 12 SVST 32.11
4 LINDSAY, MEGAN 12 SVST 32.63
5 DAHLKE, MIKI 11 SVST 32.64
| HEAT 6 |
1 ASCH, SARAH 11 SVST 33.39
2 SHARP, MACRAE 11 SVST 33.80
3 DENIS, HANNAH 11 SVST 33.88
4 SLATTERY, GRAYSON 12 SVST 34.18
5 BREWER, KIEU 11 SVST 35.23
| HEAT 7 |
1 FERROGGIARO, SAMMY 12 SVST 34.78
2 FROST, CAROLINE 12 SVST 35.65
3 LEBUHN, SAMANTHA 11 SVST 35.98
4 GLAVE, ALLIE 12 SVST 36.90
HANSEN, GRACE 11 SVST SCR
| HEAT 8 |
1 HOBERMAN, ELLA 11 SVST 35.60
2 BAZLEN, KYLA 11 SVST 38.26
3 MARTIN, OLIVIA 11 SVST 39.19
4 LEVITAN, JACQUELINE 11 SVST 39.94
GAMBOA, NICOLE 11 SVST SCR
| HEAT 9 |
1 PARDI, MADISON 12 SVST 40.57
2 WIMMER, TESSA 12 SVST 43.35
3 KORNGUT, ALEXANDRA 11 SVST 53.32
| Event 11 BOYS 11-12 50Y FREESTYLE | |||||
| POOL RECORD:C Weisiger MW :25.49 1996 | |||||
| TEAM RECORD:Ryan Myers SV :25.25 1987 | |||||
| 2009 "Q" TIME: :29.70 | |||||
| QTIMES :29.70a |
| HEAT 1 |
1 KENT, ZACHARY 11 SM 28.28*a
2 WEST, BRANDON 11 SVST 28.94*a
3 JACKETT, CONNOR 11 SVST 29.39*a
4 LANG, TRISTAN 12 SM 29.51*a
5 MAY, CHARLIE 11 SM 31.89
| HEAT 2 |
1 CUNEO, JACK 12 SVST 31.65
2 BERNABEI, JACK 12 SVST 33.54
3 HOWELL, WILLIAM 12 SM 33.77
4 BURRELL, PATRICK 12 SM 33.92
MITCHELL, KYLE 11 SM SCR
| HEAT 3 |
1 CARROLL, DANIEL 12 SVST 30.96
2 NAGLE, WILLIAM 11 SVST 31.79
HOLMES, CLAYTON 11 SM SCR
GEBRU, ALEXANDER 11 SM SCR
CLARK, NATHAN 11 SM SCR
| HEAT 4 |
1 HETTLER, JACKSON 12 SVST 33.80
2 REILLY, CONOR 12 SVST 34.40
3 WIRTH, RUSSELL 12 SVST 34.41
4 PORTER, COLE 11 SVST 35.33
5 CHOU, JACKSON 11 SVST 36.23
| HEAT 5 |
1 MASSIK, ABE 11 SVST 36.32
2 TIPPET, SEAN 12 SVST 38.67
3 STILES, RYAN 11 SVST 40.06
EVANS, JONATHAN 12 SVST SCR
| Event 12 GIRLS 13-14 50Y FREESTYLE | |||||
| POOL RECORD:E Rosen SHST :25.21 2006 | |||||
| TEAM RECORD:Darcie Campbell SV :25.30 2004 | |||||
| 2009 "Q" TIME: :28.74 | |||||
| QTIMES :28.74a |
| HEAT 1 |
1 LYONS, PAIGE 14 SVST 27.65*a
2 LANG, CLAIRE 14 SM 28.10*a
3 HOLLAND, ALLEGRA 14 SM 29.22
4 CRADDOCK, MADDIE 14 SVST 29.40
5 MURRAY, AUDREY 13 SM 30.26
| HEAT 2 |
1 FLAX, ISABEL 14 SVST 28.93
2 SOBRERO, SOFIA 14 SVST 29.55
3 MURRAY, BRITTNEY 13 SM 29.76
4 ERLER, HELENE 14 SM 32.62
HUINAC, CHABELI 13 SM SCR
| HEAT 3 |
1 HARVEY, NATASHA 13 SVST 28.94
2 TULLIS, LAUREN 13 SVST 30.75
3 LAMEN, SACHIKO 13 SM 31.05
4 SHARPE, NATASHA 14 SM 31.90
DESOUZA, AREYLAS 14 SM SCR
| HEAT 4 |
1 NAYTHONS, MATTIE 14 SVST 30.05
2 GALUSZKA, ALLISON 13 SVST 30.73
3 MCGOVERN, NICOLE 13 SM 33.04
4 MASON, MADELINE 13 SM 33.34
CHASE, NATALIE 13 SM SCR
| HEAT 5 |
1 CACIC, QUINLAN 14 SVST 30.80
2 HOOD, ALEXANDRA 13 SVST 32.22
3 ISAACS, GWENITH 13 SM 34.69
4 MCCULLOUGH, NINA 13 SM 35.27
JACKSON-CLARK, CARLY 14 SM SCR
| HEAT 6 |
1 MCDONALD, MARISA 14 SVST 32.79
2 MROZ, SARA 13 SM 36.20
MORGENSTEIN, EVA 14 SVST SCR
HOLLAND, KIARA 13 SM SCR
GERBER, MONICA 13 SM SCR
| HEAT 7 |
1 LIGHTNER, GRACE 13 SVST 32.20
2 LUSTER, SARAH 13 SVST 33.35
3 PARKER, HYACINTH 14 SVST 33.38
4 FRIEDMAN, JAMIE 14 SVST 35.49
KALAT, MARLEY 13 SM SCR
| HEAT 8 |
1 BLAZA, SARA 14 SVST 33.06
2 BARTLETT, SAMI 13 SVST 34.43
BAER, MOLLY 14 SVST SCR
BAZLEN, RENNA 13 SVST SCR
HOCKETT, EMILY 14 SVST SCR
| Event 13 BOYS 13-14 50Y FREESTYLE | |||||
| POOL RECORD:C Bondlow MW :23.19 2002 | |||||
| TEAM RECORD:Weber Fanin SV :23.19 7/1/1994 | |||||
| 2009 "Q" TIME: :27.23 | |||||
| QTIMES :27.23a |
| HEAT 1 |
1 D'AMORE, MARCO 14 SVST 24.76*a
2 HOWELL, DAVID 14 SM 25.03*a
3 MAY, REILLY 13 SM 27.76
SOBRERO, JOSEPH 13 SVST SCR
SWANSON, SCOTT 13 SM SCR
| HEAT 2 |
1 SHEPHERD, LUKE 13 SVST 26.57*a
2 FROST, ANDREW 14 SVST 27.61
3 WONG, KIRK 14 SVST 28.33
4 GHANIZADEH, MAXWELL 13 SM 34.83
5 POULOS, GRAYSON 13 SM 37.06
| HEAT 3 |
1 GLAVE, DYLAN 14 SVST 29.20
2 ARAGHI, SEPEHR 13 SVST 30.22
3 MAXWELL, PAUL 13 SVST 30.27
4 DELCASTILLO, JULIAN 13 SVST 32.36
| Event 14 GIRLS 15-18 100Y FREESTYLE | |||||
| POOL RECORD:E Rosen SHST :54.22 2008 | |||||
| TEAM RECORD:Jenny Seyranian SV :55.80 1980 | |||||
| 2009 "Q" TIME: 1:05.66 | |||||
| QTIMES 1:05.66a |
| HEAT 1 |
1 BOYER, JORDAN 17 SM 59.47*a
2 SHARPE, SAMANTHA 16 SM 1:05.04*a
3 BERSON, THALIA 15 SVST 1:07.81
4 MEDINA-HURTADO, DEMI 15 SM 1:08.06
WALLACE, JENNA 15 SVST SCR
| HEAT 2 |
1 SALARPI, CRISA 15 SM 1:18.35
2 SALARPI, STEFANIA 17 SM 1:29.12
ARENSON, MELANIE 16 SM SCR
| Event 15 BOYS 15-18 100Y FREESTYLE | |||||
| POOL RECORD:J Scherner AC :49.60 1977 | |||||
| TEAM RECORD:Bo Wright SV :48.33 2001 | |||||
| 2009 "Q" TIME: :56.00 | |||||
| QTIMES :56.00a |
| HEAT 1 |
1 HERY, PIERRE 15 SM 59.63
2 RIOS-MERWIN, KYLE 16 SM 1:04.26
3 HUINAC, JOHNNY 18 SM 1:09.62
SIECK, MAX 15 SVST SCR
NAGY, CODY 17 SVST SCR
| Event 16 GIRLS 8&UN 25Y BACKSTROKE | |||||
| POOL RECORD:Sasha Petrova SV :18.42 2006 | |||||
| TEAM RECORD:Sasha Petrova SV :18.42 2006 | |||||
| 2009 "Q" TIME: :23.00 | |||||
| QTIMES :23.00a |
| HEAT 1 |
1 THOMAS, JAMIE 8 SM 20.35*a
2 DONNELLY, CAITLIN 8 SVST 22.42*a
3 NAGLE, SOPHIE 8 SVST 22.59*a
4 O'DELL, MAGGIE 8 SM 24.32
5 HARN, GINGER 7 SM 25.30
| HEAT 2 |
1 GILBERT, LILLIE 8 SVST 23.04
2 DARO, EMELIA 8 SVST 23.06
3 ROSENTHAL, NICOLE 8 SM 26.91
4 HERBERMANN, LARA 8 SM 28.13
THORP, LAUREN 8 SM SCR
| HEAT 3 |
1 MELLETT, CLODAGH 8 SVST 23.83
2 GIL, MADDIE 8 SVST 24.90
3 LARSON, ALENA 7 SM 28.32
4 MCKENZIE, SIDNEY 7 SM 30.78
5 SHEEHAN, KATHLEEN 8 SM 31.44
| HEAT 4 |
1 PAGE, KAITLYN 8 SVST 22.50*a
2 SCHURZ, CAROLINE 8 SVST 24.93
3 CHAVEZ, KAREN 7 SM 29.96
4 BROMBERG, BELLA 8 SM 32.19
5 DAVIS, LIBBY 7 SM 37.24
| HEAT 5 |
1 ROSS, LAUREN 8 SVST 22.80*a
