Swimarin @ Scott Valley

Heat Sheets

GO SHARKS!

Heat Sheet

06/13/09


Ev #1 MIXED 8&UN 100Y MED. REL. Ev #2 MIXED 9-10 200Y MED. REL.
Ev #3 MIXED 11-12 200Y MED. REL. Ev #4 MIXED 13-14 200Y MED. REL.
Ev #5 MIXED 15-18 200Y MED. REL. Ev #6 GIRLS 8&UN 25Y FREE
Ev #7 BOYS 8&UN 25Y FREE Ev #8 GIRLS 9-10 50Y FREE
Ev #9 BOYS 9-10 50Y FREE Ev #10 GIRLS 11-12 50Y FREE
Ev #11 BOYS 11-12 50Y FREE Ev #12 GIRLS 13-14 50Y FREE
Ev #13 BOYS 13-14 50Y FREE Ev #14 GIRLS 15-18 100Y FREE
Ev #15 BOYS 15-18 100Y FREE Ev #16 GIRLS 8&UN 25Y BACK
Ev #17 BOYS 8&UN 25Y BACK Ev #18 GIRLS 9-10 50Y BACK
Ev #19 BOYS 9-10 50Y BACK Ev #20 GIRLS 11-12 50Y BACK
Ev #21 BOYS 11-12 50Y BACK Ev #22 GIRLS 13-14 50Y BACK
Ev #23 BOYS 13-14 50Y BACK Ev #24 GIRLS 15-18 50Y BACK
Ev #25 BOYS 15-18 50Y BACK Ev #26 GIRLS 8&UN 25Y BREAST
Ev #27 BOYS 8&UN 25Y BREAST Ev #28 GIRLS 9-10 50Y BREAST
Ev #29 BOYS 9-10 50Y BREAST Ev #30 GIRLS 11-12 50Y BREAST
Ev #31 BOYS 11-12 50Y BREAST Ev #32 GIRLS 13-14 50Y BREAST
Ev #33 BOYS 13-14 50Y BREAST Ev #34 GIRLS 15-18 50Y BREAST
Ev #35 BOYS 15-18 50Y BREAST Ev #36 GIRLS 8&UN 25Y FLY
Ev #37 BOYS 8&UN 25Y FLY Ev #38 GIRLS 9-10 50Y FLY
Ev #39 BOYS 9-10 50Y FLY Ev #40 GIRLS 11-12 50Y FLY
Ev #41 BOYS 11-12 50Y FLY Ev #42 GIRLS 13-14 50Y FLY
Ev #43 BOYS 13-14 50Y FLY Ev #44 GIRLS 15-18 50Y FLY
Ev #45 BOYS 15-18 50Y FLY Ev #46 GIRLS 8&UN 100Y I.M.
Ev #47 BOYS 8&UN 100Y I.M. Ev #48 GIRLS 9-10 100Y I.M.
Ev #49 BOYS 9-10 100Y I.M. Ev #50 GIRLS 11-12 100Y I.M.
Ev #51 BOYS 11-12 100Y I.M. Ev #52 GIRLS 13-14 100Y I.M.
Ev #53 BOYS 13-14 100Y I.M. Ev #54 GIRLS 15-18 100Y I.M.
Ev #55 BOYS 15-18 100Y I.M. Ev #56 MIXED 8&UN 100Y FREE REL.
Ev #57 MIXED 9-10 200Y FREE REL. Ev #58 MIXED 11-12 200Y FREE REL.
Ev #59 MIXED 13-14 200Y FREE REL. Ev #60 MIXED 15-18 200Y FREE REL.

{Top of Page}

Event #1 MIXED 8&UN 100Y MEDLEY RELAY
POOL RECORD: TPC 1:11.93 1993
TEAM RECORD:Fleisher Berge Meyers Marmar SV 1:13.23 1982
HEAT1

          1   SVST B                          SVST                      NT  
          2   SWIMARIN B                      SM                   1:29.00  
          3   SVST A                          SVST                      NT  
          4   SWIMARIN A                      SM                   1:18.77  
          5   
          6   SVST C                          SVST                      NT  

{Top of Page}

Event #2 MIXED 9-10 200Y MEDLEY RELAY
POOL RECORD: SHST 2:16.43 1994
TEAM RECORD:Buehler Jackett Luster Petrova SV 2:21.06 2008
HEAT1

          1   SVST B                          SVST                      NT  
          2   SWIMARIN B                      SM                   2:38.08  
          3   SVST A                          SVST                      NT  
          4   SWIMARIN A                      SM                   2:26.54  
          5   
          6   SVST C                          SVST                      NT  

{Top of Page}

Event #3 MIXED 11-12 200Y MEDLEY RELAY
POOL RECORD: SHST 2:03.07 2004
TEAM RECORD:Jackett Harvey Shephard Sobrero SV 2:05.44 2008
HEAT1

          1   SVST B                          SVST                      NT  
          2   SWIMARIN B                      SM                   2:28.61  
          3   SVST A                          SVST                      NT  
          4   SWIMARIN A                      SM                   2:12.92  
          5   
          6   SVST C                          SVST                      NT  

{Top of Page}

Event #4 MIXED 13-14 200Y MEDLEY RELAY
POOL RECORD: SHST 1:54.04 2004
TEAM RECORD:Bull Hamilton Fanin Engman SV 1:52.45 1994
HEAT1

          1   SVST B                          SVST                      NT  
          2   SWIMARIN B                      SM                   2:09.00  
          3   SVST A                          SVST                      NT  
          4   SWIMARIN A                      SM                   2:07.41  
          5   
          6   SVST C                          SVST                      NT  

{Top of Page}

Event #5 MIXED 15-18 200Y MEDLEY RELAY
POOL RECORD: TPC 1:51.33 1981
TEAM RECORD:CampbellSchluet Latimer Crawley SV 1:51.16 2006
HEAT1

          1   
          2   SWIMARIN B                      SM                   2:05.75  
          3   SVST A                          SVST                      NT  
          4   SWIMARIN A                      SM                   2:02.62  
          5   
          6   

{Top of Page}

Event #6 GIRLS 8&UN 25Y FREESTYLE
2009 "Q" TIME: :18.55
POOL RECORD:K McDougald RH :14.40 2001
TEAM RECORD:Sasha Petrova SV :15.01 2006
HEAT1

          1   NIAMH TODD               8      SVST                   16.58  
          2   HILARY SALVAS            8      SM                     18.44  
          3   EMMA JACKETT             8      SVST                   15.42  
          4   LULU GEBBIE              8      SM                     16.89  
          5   
          6   MAGGIE O'DELL            8      SM                     18.73  
HEAT2
          1   CAITLIN DONNELLY         8      SVST                   17.54  
          2   NICOLE ROSENTHAL         8      SM                     21.41  
          3   LAUREN ROSS              8      SVST                   16.96  
          4   LARA HERBERMANN          8      SM                     19.99  
          5   
          6   JANE MCNEVIN             6      SM                     21.74  
HEAT3
          1   CLODAGH MELLETT          8      SVST                   18.08  
          2   BELLA BROMBERG           8      SM                     22.54  
          3   OLIVIA HOLLANDER         8      SVST                   18.04  
          4   NICOLE LESCANO           8      SM                     22.19  
          5   
          6   ANNA BAUER               8      SM                     22.69  
HEAT4
          1   LILLIE GILBERT           8      SVST                   18.25  
          2   GINGER HARN              7      SM                     23.41  
          3   ASHLEY CLEMENS           8      SVST                   18.25  
          4   SIDNEY MCKENZIE          7      SM                     23.14  
          5   
          6   MELISSA VALENCIA         8      SM                     23.84  
HEAT5
          1   SOPHIE DAY               7      SVST                   19.85  
          2   ALENA LARSON             7      SM                     24.70  
          3   MAGGIE DELCASTILLO       8      SVST                   19.32  
          4   LIBBY DAVIS              7      SM                     24.70  
          5   
          6   KATHLEEN SHEEHAN         8      SM                     25.09  
HEAT6
          1   ZOE WYNN                 8      SVST                   22.73  
          2   SAMANTHA ALLEN           7      SM                     25.33  
          3   RAPHAELA DONOHOE         8      SVST                   20.57  
          4   HANNAH MATCHAM           7      SM                     25.10  
          5   
          6   KIARA BROMBERG           6      SM                     25.41  
HEAT7
          1   VIVA DONOHOE             7      SVST                   21.07  
          2   KAREN CHAVEZ             7      SM                     25.93  
          3   MADDIE GIL               8      SVST                   20.23  
          4   ANNA MARRINSON           7      SM                     25.75  
          5   
          6   JOELLE BOATWRIGHT        8      SM                     26.77  
HEAT8
          1   ELLIE BLOOM              8      SVST                   22.42  
          2   RUBY WOOLF               7      SM                     27.12  
          3   ZOE CURTIS               8      SVST                   22.33  
          4   LULU WOOLF               7      SM                     26.91  
          5   
          6   LAUREN THORP             8      SM                     27.37  
HEAT9
          1   NIKOLA WEISMAN           7      SVST                   23.41  
          2   TALIA HERBERMANN         5      SM                     31.31  
          3   MOLLIE MAGNUSON          7      SVST                   23.67  
          4   EMILY LORD               7      SM                     29.97  
          5   
          6   JULIA SMITH              8      SM                     32.37  
HEAT10
          1   CASSIDY HOLTZAPPLE       7      SVST                   26.95  
          2   ELLA WOODHEAD            5      SM                     34.33  
          3   SOPHIA PIOMBO            6      SVST                   25.36  
          4   AISLIN TOMASIK           6      SM                     33.06  
          5   
          6   KENDALL WELLING          6      SM                     48.93  
HEAT11
          1   ZARA VIGNERON            7      SVST                   32.77  
          2   REAGAN DOUGHERTY         8      SM                        NT  
          3   TAYLOR CONTI             8      SVST                   30.40  
          4   ALEXIS SCHNURPFEIL       8      SM                        NT  
          5   
          6   CAROLINE HOWELL          7      SVST                   27.87  
HEAT12
          1   KENDRA WEISMAN           4      SVST                   38.46  
          2   MAREN ALTVATER           8      SVST                   27.40  
          3   ELSA KEMP                7      SVST                   25.04  
          4   STERLING FISCHER         5      SVST                   29.99  
          5   
          6   ISABEL REWICK            8      SVST                   29.77  
HEAT13
          1   MAREN CURTIS             8      SVST                   25.17  
          2   SUMMER SOLOMON           6      SVST                   23.84  
          3   C.C. CLARK               8      SVST                   28.93  
          4   AOIFE MELLETT            7      SVST                   25.90  
          5   
          6   LAUREN PYFER             7      SVST                   28.24  
HEAT14
          1   
          2   BROOK CLARK              5      SVST                   35.99  
          3   ANNA REWICK              6      SVST                   38.40  
          4   MACKENZIE LEBUHN         6      SVST                   32.35  
          5   
          6   

{Top of Page}

Event #7 BOYS 8&UN 25Y FREESTYLE
2009 "Q" TIME: :17.70
POOL RECORD:M Masterson TPC :14.53 1993
TEAM RECORD:Phil Glazer SV :14.54 2004
HEAT1

          1   ELLIOTT CHERRY           8      SVST                   18.64  
          2   WESTON WEISENBURG        7      SM                     22.11  
          3   WES PORTER               8      SVST                   17.46  
          4   SEAN NEVILLE             7      SM                     21.56  
          5   
          6   SAGE FEGUSON             8      SM                     26.29  
HEAT2
          1   JAMES NEAL               8      SVST                   19.16  
          2   ROBERT RAFFO             8      SM                     28.86  
          3   NEIL ASHE                8      SVST                   18.93  
          4   ZANDER TAAFFE            7      SM                     26.59  
          5   
          6   TYLER PRAHM              7      SM                     28.86  
HEAT3
          1   ETHAN LEWCZYK            7      SVST                   19.49  
          2   CARLOS ALOMIA            7      SM                     32.80  
          3   REX HILL                 8      SVST                   19.28  
          4   WILSON WEISENBURG        6      SM                     32.75  
          5   
          6   JACKSON JOHNS            6      SM                     32.96  
HEAT4
          1   PAUL LAW                 7      SVST                   20.01  
          2   BOAZ SPINDELL            6      SM                     34.09  
          3   SKYLER BAKER             8      SVST                   19.53  
          4   CONNOR THORP             6      SM                     33.50  
          5   
          6   ZACHARY THORP            6      SM                     34.27  
HEAT5
          1   MIKEY EVANS              7      SVST                   20.74  
          2   PATRICK CLARK            6      SM                        NT  
          3   MYCHAL NISHIMURA         7      SVST                   20.16  
          4   WILBERTH MAY             6      SM                     50.29  
          5   
          6   BOURKE GEIGER            7      SVST                   22.38  
HEAT6
          1   CIAN CONCANNON           8      SVST                   21.90  
          2   CARTER SHARP             7      SVST                   22.46  
          3   JACK CHORLEY             8      SVST                   19.61  
          4   MICHAEL SHIRADO          6      SVST                   20.32  
          5   
          6   MICHAEL DUNCAN           8      SVST                   21.14  
HEAT7
          1   DANE BLOOM               7      SVST                   27.86  
          2   ALEX KRAAIJVANGER        6      SVST                   24.29  
          3   MCCOY SIMPSON            7      SVST                   21.90  
          4   LANCE SELL               8      SVST                   22.74  
          5   
          6   LUKE CHASE               7      SVST                   23.93  
HEAT8
          1   
          2   AIDAN ASHE               5      SVST                   25.07  
          3   SEAN MCCARTHY            7      SVST                   24.53  
          4   JACK FIGUEIRINHAS        8      SVST                   25.20  
          5   
          6   NICK MORGENSTEIN         8      SVST                   26.72  
HEAT9
          1   GRAHAM ROSS              5      SVST                   29.48  
          2   PIERCE SANDERSON         7      SVST                   27.20  
          3   TOMMY FREIBURGER         8      SVST                   25.40  
          4   JONATHAN LEVITAN         7      SVST                   29.77  
          5   
          6   DARCY TODD               6      SVST                   30.57  
HEAT10
          1   ELLIOT GELBACH           5      SVST                   38.39  
          2   MYLES CHERRY             6      SVST                   31.24  
          3   JACK MCKAY               6      SVST                   30.42  
          4   BEAU WEISMAN             6      SVST                   33.13  
          5   
          6   

{Top of Page}

Event #8 GIRLS 9-10 50Y FREESTYLE
2009 "Q" TIME: :34.54
POOL RECORD:Sasha Petrova SV :27.80 2008
TEAM RECORD:Sasha Petrova SV :27.80 2008
HEAT1

          1   DANIELLE SHIRADO         9      SVST                   32.93  
          2   SKYLAR RIOS-MERWIN       10     SM                     31.12  
          3   LUCY DARO                10     SVST                   32.13  
          4   LIA SANCHEZ              10     SM                     33.00  
          5   
          6   GRACE TROCKI             10     SM                     32.80  
HEAT2
          1   KATHERINE NEAL           10     SVST                   37.20  
          2   NICOLE BALDENEBRO        9      SM                     35.28  
          3   KATE COOMBER             9      SVST                   36.80  
          4   EVA HUZELLA              10     SM                     36.68  
          5   
          6   CLAIRE JOYCE             9      SM                     35.85  
HEAT3
          1   NATALIE FOX              10     SVST                   38.15  
          2   ZOE HERBERMANN           9      SM                     37.18  
          3   GINGER LAZARUS           10     SVST                   37.85  
          4   MARIANA MEDINA-HURTADO   10     SM                     38.08  
          5   
          6   GISELL CHAVEZ            9      SM                     37.32  
HEAT4
          1   TALITA STILES            9      SVST                   38.50  
          2   TIANA ANDERSON           9      SM                     39.16  
          3   SARAH ASHE               9      SVST                   38.18  
          4   ZOE HAUSER               10     SM                     41.05  
          5   
          6   DARBY TOMASIK            9      SM                     40.21  
HEAT5
          1   ELLIE EVANS              9      SVST                   41.48  
          2   CHRISTA SCHMITT          10     SM                     42.48  
          3   MAGGY KEPLER             10     SVST                   39.33  
          4   NICOLE SCHMITT           10     SM                     43.58  
          5   
          6   ALICE SOWA               10     SM                     42.84  
HEAT6
          1   MADDIE ASCH              9      SVST                   41.95  
          2   EMMA JAFFE               10     SM                     44.36  
          3   NICOLE FAZZARI           9      SVST                   40.78  
          4   MAKAYLA MITCHELL         9      SM                     45.27  
          5   
          6   LEXI REED                9      SM                     45.07  
HEAT7
          1   LOGAN SANDERSON          9      SVST                   42.85  
          2   TAYLOR SHANTZ            9      SM                     47.94  
          3   LACEY SLATTERY           10     SVST                   41.61  
          4   LINDSAY PRAHM            10     SM                     50.00  
          5   
          6   MAGGIE DAVIS             9      SM                     49.59  
HEAT8
          1   MARIA MCKINNEY           10     SVST                   43.25  
          2   MAGGIE HOFFMAN           9      SM                     51.10  
          3   SUMMER HOHMANN           10     SVST                   42.04  
          4   EVA HARN                 9      SM                     51.35  
          5   
          6   LARA WEISENBURG          9      SM                     51.23  
HEAT9
          1   ELISSA ASCH              9      SVST                   44.94  
          2   JILLAIN JOHNS            10     SM                     52.89  
          3   ERIN FAUBEL              9      SVST                   43.98  
          4   LESLY MAZORIEGOS         10     SM                        NT  
          5   
          6   LIOR COHEN               9      SM                     56.60  
HEAT10
          1   LUCY MOORE               10     SVST                   45.55  
          2   CHARLOTTE LESTER         9      SVST                   45.78  
          3   KATE VANGELOS            10     SVST                   43.31  
          4   ELIA CHOU                9      SVST                   46.59  
          5   
          6   MARGOT YOUNG             9      SVST                   47.99  
HEAT11
          1   CATE CUTCLIFFE           10     SVST                   51.04  
          2   MARLEY EDINGTON          9      SVST                   51.78  
          3   LILY DAY                 9      SVST                   45.60  
          4   CLARA DINGLE             10     SVST                   48.81  
          5   
          6   MIRIAM AMADOR            10     SM                        NT  
HEAT12
          1   
          2   BROOKE WIMMER            9      SVST                   51.72  
          3   SAMANTHA LOCKE           9      SVST                   51.97  
          4   LUCILLE VISCARDI         9      SVST                   54.82  
          5   
          6   

{Top of Page}

Event #9 BOYS 9-10 50Y FREESTYLE
2009 "Q" TIME: :35.25
POOL RECORD:M Cereghino SHST :28.49 1993
TEAM RECORD:Phil Glazer SV :28.88 2006
HEAT1

          1   IAN BUEHLER              10     SVST                   30.83  
          2   DANIEL ROLAND            9      SM                     37.07  
          3   PETER LEWCZYK            10     SVST                   29.02  
          4   GABRIEL IRWIN            9      SM                     33.16  
          5   
          6   QUINN WOODHEAD           9      SM                     38.00  
HEAT2
          1   DEA EDINGTON             10     SVST                   33.75  
          2   JAMES BOULTER            9      SM                     41.80  
          3   JEAN PAUL PASSOT         10     SVST                   31.96  
          4   CARSON EDGARTON          9      SM                     39.42  
          5   
          6   SEBASTIAN VAZIRI         9      SM                     44.38  
HEAT3
          1   IAN PRATT                9      SVST                   34.24  
          2   MARCUS NOGUEIRA          9      SM                     51.38  
          3   FINBAR TODD              10     SVST                   34.02  
          4   TREVOR HOLMES            9      SM                     47.23  
          5   
          6   VICTOR SOWA              9      SM                        NT  
HEAT4
          1   JACOB NISHIMURA          9      SVST                   35.25  
          2   ARMAN ARAGHI             9      SVST                   35.14  
          3   HAYDN FISCHER            9      SVST                   34.07  
          4   GRIFFIN KNEE             9      SM                        NT  
          5   
          6   T.K. DAHLKE              9      SVST                   35.57  
HEAT5
          1   KEVIN LEE                10     SVST                   38.44  
          2   RILEY STRAY              10     SVST                   38.81  
          3   JOHN LUSTER              9      SVST                   37.53  
          4   DANIEL LAW               10     SVST                   37.57  
          5   
          6   MORGAN CLEMENS           10     SVST                   39.33  
HEAT6
          1   NATHAN GELBACH           10     SVST                   40.66  
          2   WILEY GEIGER             9      SVST                   46.12  
          3   JACK MITTELSTADT         10     SVST                   40.55  
          4   ANDREW LEBUHN            10     SVST                   40.58  
          5   
          6   WILL KEPLER              9      SVST                   44.15  
HEAT7
          1   
          2   SETH EDDY                9      SVST                   45.12  
          3   GARY GRIFFIS             9      SVST                   45.24  
          4   IAN DUNCAN               10     SVST                   44.58  
          5   
          6   BEN MASSIK               9      SVST                      NT  
HEAT8
          1   NICHOLAS MICHAEL         9      SVST                   51.00  
          2   BRIAN KIRZ               9      SVST                   49.34  
          3   GRANT MARTIN             9      SVST                   59.32  
          4   JACOB RENNEISEN          9      SVST                   54.48  
          5   
          6   

{Top of Page}

Event #10 GIRLS 11-12 50Y FREESTYLE
2009 "Q" TIME: :30.13
POOL RECORD:A Lo SHST :25.89 2003
TEAM RECORD:Lauren Abbott SV :26.50 1988
HEAT1

          1   NATALIE GALUSZKA         11     SVST                   29.16  
          2   NATALIE VAZIRI           11     SM                     32.31  
          3   SASHA PETROVA            11     SVST                   26.68  
          4   BEVIN MCCULLOUGH         11     SM                     32.29  
          5   
          6   MADDIE GEBBIE            11     SM                     33.20  
HEAT2
          1   JACKIE FLAX              12     SVST                   30.09  
          2   NICOLE NOGUEIRA          12     SM                     33.56  
          3   ELISA FAZZARI            12     SVST                   29.73  
          4   NICO HUZELLA             11     SM                     33.21  
          5   
          6   JULIA JACKSON-CLARK      11     SM                     33.78  
HEAT3
          1   KELSEY NORTON            12     SVST                   30.91  
          2   HALEY SKUBECZ            12     SM                     36.16  
          3   EMMA MCCARTHY            12     SVST                   30.73  
          4   NAOMI SOSA               12     SM                     35.81  
          5   
          6   JORDYN MCCORD            11     SM                     37.03  
HEAT4
          1   MADDIE PRATT             12     SVST                   31.06  
          2   NIKI SALARPI             12     SM                     45.42  
          3   HANNAH CHORLEY           11     SVST                   30.90  
          4   OLIVIA THOMAS            11     SM                     38.90  
          5   
          6   STEPHANIE VALENCIA       12     SM                     53.19  
HEAT5
          1   MIKI DAHLKE              11     SVST                   32.89  
          2   MADELEINE MAXWELL        12     SVST                   32.20  
          3   EMILY LUSTER             11     SVST                   31.32  
          4   ANNA HOLTZAPPLE          12     SVST                   31.13  
          5   
          6   MEGAN LINDSAY            12     SVST                   32.79  
HEAT6
          1   MACRAE SHARP             11     SVST                   34.25  
          2   SARAH ASCH               11     SVST                   33.24  
          3   KIEU BREWER              11     SVST                   33.59  
          4   HANNAH DENIS             11     SVST                   33.47  
          5   
          6   GRAYSON SLATTERY         12     SVST                   33.15  
HEAT7
          1   ALLIE GLAVE              12     SVST                   36.37  
          2   SAMANTHA LEBUHN          11     SVST                   35.26  
          3   SAMMY FERROGGIARO        12     SVST                   34.64  
          4   GRACE HANSEN             11     SVST                   33.11  
          5   
          6   CAROLINE FROST           12     SVST                   35.62  
HEAT8
          1   NICOLE GAMBOA            11     SVST                   36.79  
          2   KYLA BAZLEN              11     SVST                   37.87  
          3   ELLA HOBERMAN            11     SVST                   36.44  
          4   OLIVIA MARTIN            11     SVST                   37.18  
          5   
          6   JACQUELINE LEVITAN       11     SVST                   39.48  
HEAT9
          1   MADISON PARDI            12     SVST                   42.99  
          2   TESSA WIMMER             12     SVST                   41.22  
          3   ALEXANDRA KORNGUT        11     SVST                   55.32  
          4   
          5   
          6   

{Top of Page}

Event #11 BOYS 11-12 50Y FREESTYLE
2009 "Q" TIME: :29.70
POOL RECORD:C Weisiger MW :25.49 1996
TEAM RECORD:Ryan Myers SV :25.25 1987
HEAT1

          1   CONNOR JACKETT           11     SVST                   29.32  
          2   TRISTAN LANG             12     SM                     30.07  
          3   BRANDON WEST             11     SVST                   29.18  
          4   ZACHARY KENT             11     SM                     28.73  
          5   
          6   CHARLIE MAY              11     SM                     32.61  
HEAT2
          1   JACK BERNABEI            12     SVST                   31.06  
          2   PATRICK BURRELL          12     SM                     34.20  
          3   JACK CUNEO               12     SVST                   30.79  
          4   WILLIAM HOWELL           12     SM                     33.96  
          5   
          6   KYLE MITCHELL            11     SM                     34.98  
HEAT3
          1   DANIEL CARROLL           12     SVST                   31.38  
          2   CLAYTON HOLMES           11     SM                     43.86  
          3   WILLIAM NAGLE            11     SVST                   31.39  
          4   NATHAN CLARK             11     SM                     43.59  
          5   
          6   ALEXANDER GEBRU          11     SM                     47.24  
HEAT4
          1   CONOR REILLY             12     SVST                   33.01  
          2   JACKSON HETTLER          12     SVST                   32.54  
          3   JACKSON CHOU             11     SVST                   34.91  
          4   COLE PORTER              11     SVST                   35.40  
          5   
          6   RUSSELL WIRTH            12     SVST                   33.99  
HEAT5
          1   RYAN STILES              11     SVST                   36.11  
          2   ABE MASSIK               11     SVST                   35.43  
          3   JONATHAN EVANS           12     SVST                   43.13  
          4   SEAN TIPPET              12     SVST                   36.87  
          5   
          6   

{Top of Page}

Event #12 GIRLS 13-14 50Y FREESTYLE
2009 "Q" TIME: :28.74
POOL RECORD:E Rosen SHST :25.21 2006
TEAM RECORD:Darcie Campbell SV :25.30 2004
HEAT1

          1   MADDIE CRADDOCK          14     SVST                   28.33  
          2   ALLEGRA HOLLAND          14     SM                     28.62  
          3   PAIGE LYONS              14     SVST                   27.63  
          4   CLAIRE LANG              14     SM                     28.01  
          5   
          6   AUDREY MURRAY            13     SM                     29.65  
HEAT2
          1   ISABEL FLAX              14     SVST                   28.68  
          2   CHABELI HUINAC           13     SM                     31.25  
          3   SOFIA SOBRERO            14     SVST                   28.36  
          4   BRITTNEY MURRAY          13     SM                     30.04  
          5   
          6   HELENE ERLER             14     SM                     31.70  
HEAT3
          1   LAUREN TULLIS            13     SVST                   29.93  
          2   NATASHA SHARPE           14     SM                     32.16  
          3   NATASHA HARVEY           13     SVST                   28.77  
          4   SACHIKO LAMEN            13     SM                     31.78  
          5   
          6   AREYLAS DESOUZA          14     SM                     32.76  
HEAT4
          1   MATTIE NAYTHONS          14     SVST                   30.39  
          2   MADELINE MASON           13     SM                     33.39  
          3   ALLISON GALUSZKA         13     SVST                   29.84  
          4   NATALIE CHASE            13     SM                     32.77  
          5   
          6   NICOLE MCGOVERN          13     SM                     33.63  
HEAT5
          1   QUINLAN CACIC            14     SVST                   31.37  
          2   GWENITH ISAACS           13     SM                     34.57  
          3   ALEXANDRA HOOD           13     SVST                   30.94  
          4   CARLY JACKSON-CLARK      14     SM                     34.39  
          5   
          6   NINA MCCULLOUGH          13     SM                     35.28  
HEAT6
          1   MARISA MCDONALD          14     SVST                   32.90  
          2   SARA MROZ                13     SM                     35.70  
          3   EVA MORGENSTEIN          14     SVST                   31.75  
          4   KIARA HOLLAND            13     SM                     35.43  
          5   
          6   MONICA GERBER            13     SM                     39.51  
HEAT7
          1   JAMIE FRIEDMAN           14     SVST                   34.89  
          2   SARAH LUSTER             13     SVST                   33.10  
          3   GRACE LIGHTNER           13     SVST                   32.11  
          4   MARLEY KALAT             13     SM                        NT  
          5   
          6   HYACINTH PARKER          14     SVST                   34.54  
HEAT8
          1   SAMI BARTLETT            13     SVST                   34.59  
          2   SARA BLAZA               14     SVST                   34.02  
          3   EMILY HOCKETT            14     SVST                   34.39  
          4   RENNA BAZLEN             13     SVST                   37.48  
          5   
          6   MOLLY BAER               14     SVST                   39.58  

{Top of Page}

Event #13 BOYS 13-14 50Y FREESTYLE
2009 "Q" TIME: :27.23
POOL RECORD:C Bondlow MW :23.19 2002
TEAM RECORD:Weber Fanin SV :23.19 7/1/1994
HEAT1

          1   JOSEPH SOBRERO           13     SVST                   25.84  
          2   REILLY MAY               13     SM                     27.95  
          3   MARCO D'AMORE            14     SVST                   24.91  
          4   DAVID HOWELL             14     SM                     25.07  
          5   
          6   SCOTT SWANSON            13     SM                     34.51  
HEAT2
          1   KIRK WONG                14     SVST                   27.62  
          2   GRAYSON POULOS           13     SM                     36.35  
          3   LUKE SHEPHERD            13     SVST                   26.49  
          4   MAXWELL GHANIZADEH       13     SM                     35.27  
          5   
          6   ANDREW FROST             14     SVST                   27.35  
HEAT3
          1   JULIAN DELCASTILLO       13     SVST                   32.95  
          2   DYLAN GLAVE              14     SVST                   28.98  
          3   PAUL MAXWELL             13     SVST                   29.84  
          4   SEPEHR ARAGHI            13     SVST                   31.84  
          5   
          6   

{Top of Page}

Event #14 GIRLS 15-18 100Y FREESTYLE
2009 "Q" TIME: 1:05.66
POOL RECORD:E Rosen SHST :54.22 2008
TEAM RECORD:Jenny Seyranian SV :55.80 1980
HEAT1

          1   JENNA WALLACE            15     SVST                 1:06.66  
          2   SAMANTHA SHARPE          16     SM                   1:04.72  
          3   CHARLOTTE PASSOT         15     SVST                 1:01.55  
          4   JORDAN BOYER             17     SM                     59.14  
          5   
          6   DEMI MEDINA-HURTADO      15     SM                   1:09.72  
HEAT2
          1   
          2   CRISA SALARPI            15     SM                   1:18.90  
          3   
          4   MELANIE ARENSON          16     SM                   1:15.91  
          5   
          6   STEFANIA SALARPI         17     SM                   1:26.99  

{Top of Page}

Event #15 BOYS 15-18 100Y FREESTYLE
2009 "Q" TIME: :56.00
POOL RECORD:J Scherner AC :49.60 1977
TEAM RECORD:Bo Wright SV :48.33 2001
HEAT1

          1   TANNER NAGY              15     SVST                   57.11  
          2   KYLE RIOS-MERWIN         16     SM                   1:01.61  
          3   CODY NAGY                17     SVST                   54.07  
          4   PIERRE HERY              15     SM                     59.64  
          5   
          6   MAX SIECK                15     SVST                   56.93  
HEAT2
          1   
          2   JOHNNY HUINAC            18     SM                   1:04.15  
          3   BRENNAN LATIMER          15     SVST                      NT  
          4   ELVIS HUINAC             15     SM                   1:08.21  
          5   
          6   

{Top of Page}

Event #16 GIRLS 8&UN 25Y BACKSTROKE
2009 "Q" TIME: :23.00
POOL RECORD:Sasha Petrova SV :18.42 2006
TEAM RECORD:Sasha Petrova SV :18.42 2006
HEAT1

          1   SOPHIE NAGLE             8      SVST                   21.50  
          2   MAGGIE O'DELL            8      SM                     23.45  
          3   CAITLIN DONNELLY         8      SVST                   21.03  
          4   JAMIE THOMAS             8      SM                     19.09  
          5   
          6   GINGER HARN              7      SM                     25.50  
HEAT2
          1   EMELIA DARO              8      SVST                   22.60  
          2   LAUREN THORP             8      SM                     27.33  
          3   LILLIE GILBERT           8      SVST                   21.74  
          4   LARA HERBERMANN          8      SM                     26.12  
          5   
          6   NICOLE ROSENTHAL         8      SM                     27.67  
HEAT3
          1   MADDIE GIL               8      SVST                   23.06  
          2   SIDNEY MCKENZIE          7      SM                     29.01  
          3   CLODAGH MELLETT          8      SVST                   22.97  
          4   ALENA LARSON             7      SM                     27.71  
          5   
          6   KATHLEEN SHEEHAN         8      SM                     29.28  
HEAT4
          1   KAITLYN PAGE             8      SVST                   23.37  
          2   KAREN CHAVEZ             7      SM                     30.55  
          3   CAROLINE SCHURZ          8      SVST                   23.23  
          4   LIBBY DAVIS              7      SM                     29.43  
          5   
          6   BELLA BROMBERG           8      SM                     30.63  
HEAT5
          1   LAUREN ROSS              8      SVST                   24.07  
          2   KIARA BROMBERG           6      SM                     31.36  
          3   RAPHAELA DONOHOE         8      SVST                   24.58  
